|
Music Lyrics Bass and Guitar Tabs and More... |
![]() |
||||
|
|
Song: Bad Day Album: Something Like Human Written By: Fuel Tuning: standard tuning Tabbed by: Heston L'Abb?© (blockade_runner@canoemail.com) Revised by: Darren Vermaas (vermaasd@student.gvsu.edu) Notes: Easy Song, just listen to the song for the rhythm and when to play which chords
Chorus/Verse A Esus A D Dmin tacet (after 1st verse only) e|------------|-0--0--0---2---1--0--0----| b|-2--p0h-2*-.|-2-p0h-2---3---3--2-p0h2--| g|-2---2--2*--|-2--2--2---2---2--2--2----| d|-2---2--2*--|-2--2--2---0------2--2----| a|-0---0--0*-.|-0--0--0----------0--0----| e|------------|-2--2--2------------------| *=let ring first time only (for intro) +first verse is a clean electric, second adds an acoustic
PreChorus (and she swears there's nothing wrong...) D E F#m E e|-2---------------| b|-3--------------.| g|-2---1---2---1---| d|-0---2---4---2---| a|-----2---4---2--.| e|-----0---2---0---| ^repeat this phrase twice.
e|-2-----2---------| b|-3-----2h3-------| g|-2-----4---------| d|-0-----4---------| a|-------2---------| e|-------2---------| ^then play this and go back to the chorus
e|--0---| b|--2---| g|--2---| d|--0---| a|--0---| e|------| end the song w/ this chord
Solo
e|---------------------------------------------------| b|---------------------------------------------------| g|---------------------------------------------------| d|--------------11-----------------------------------| a|--11--12--12-------12--11--11h12p11--7--7----------| e|---------------------------------------------------|
e|---------------------------------------------------| b|---------------------------------------------------| g|---------------------------------------------------| d|--------------11-----------------------------------| a|--11--12--12-------12--11--11h12p11h12p11----------| e|---------------------------------------------------|
e|---------------------------------------------------| b|---------------------------------------------------| g|---------------------------------------------------| d|--------------11-----------------------------------| a|--11--12--12-------12--11--11h12p11--7h8p7---------| e|---------------------------------------------------|
e|---------------------------------------------------| b|---------------------------------------------------| g|---------------------------------------------------| d|--------------11---------------14-14---------------| a|--11--12--12-------12--11--11----------------------| e|---------------------------------------------------| **just a note, i play the solo by bending the a string not hammering it, but it works either way.
The outro has guitar 1 playing the solo and guitar 2 (acoustic) playing the chorus Return to my Fuel tabs page The Tablature is Copyright its respective owners.
Website © 2000-2014 mattsmusicpage.com. All rights reserved. Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal. |
1985 Adès 7" TARON AND THE BLACK CAULDRON 45 RPM vintage French vinyl RECORD RETRO PINUP DJ GIRL QUALITY CANVAS PRINT A4 Poster Gil Elvgren Vinyl Record RETRO PINUP DJ GIRL CANVAS PRINT 24X18" Poster Gil Elvgren Vinyl Record Vintage Vinyl 1974 LP Record CAROLS & CANDLELIGHT CHRISTMAS goodyear columbia HERITAGE ACADEMY (Hagerstown, MD) presents A SINGING FAITH Vinyl LP Stereo
|