|
Music Lyrics Bass and Guitar Tabs and More... |
![]() |
||||
|
|
Monkey Wrench Foo Fighters
MAIN LEAD RIFF e|-------------------------------------------------------- B|-7-7-5-5-4-4-----5-5-4-4-------------------------------- G|-------------6-6---------6-6-4-4-6-6-4-4-----4-4-6-6---- D|-----------------------------------------6-6------------ A|-------------------------------------------------------- E|--------------------------------------------------------
e|-------------------------------------------------------- B|-------------------------------------------------------- G|-------------------------------------------------------- D|-4-4--6b1/2-6-4----------------------------------------- A|-------------------------------------------------------- E|--------------------------------------------------------
VERSE e|-------------------------------------------------------- B|-------------------------------------------------------- G|-4--4-4-4-4-4-4-4-4-4----------------------------------- D|-4--4-4-4-4-4-4-4-4-4--4-4-4-4-2-2-2-2-2-2-2-2-2-2-2-2-- A|-2--2-2-2-2-2-2-2-2-2--4-4-4-4-2-2-2-2-2-2-2-2-2-2-2-2-- E|-----------------------4-4-4-4-2-2-2-2-2-2-2-2-2-2-2-2-- |palm-muting---------------------------------------|
e|-------------------------------------------------------- B|-------------------------------------------------------- G|-------------------------------------------------------- D|-0-2-0-2-0---------------------------------------------- A|-0-2-0-2-0---------------------------------------------- E|-0-2-0-2-0----------------------------------------------
BRIDGE PART BEFORE CHORUS e|-------------------------------------------------------- B|-------------------------------------------------------- G|-------------------------------------------------------- D|-2--2-2-0--2--2-2-0-2-0-2-0----------------------------- A|-2--2-2-0--2--2-2-0-2-0-2-0----------------------------- E|-2--2-2-0--2--2-2-0-2-0-2-0-----------------------------
CHORUS e|-------------------------------------------------------- B|-------------------------------------------------------- G|-4--4-4-4---------------------------5------------------- D|-4--4-4-4--6--6-6--6-6-4-2---4-2-4--5------------------- A|-2--2-2-2--6--6-6--6-6-4-2---4-2-4--3------------------- E|-----------6--6-6--6-6-4-2---4-2-4----------------------
2ND BRIDGE e|-------------------------------------------------------- B|-------------------------------------------------------- G|----9--------------------------------------------------- D|-6--9--7-5-5-5--5-5-5-4-2-2-2-2-2--2-2-2-2-2------------ A|-6--7--7-5-5-5--5-5-5-4-2-2-2-2-2--2-2-2-2-2------------ E|-6-----7-5-5-5--5-5-5-4-2-2-2-2-2--2-2-2-2-2------------
there is also a higher guitar part played as below on a 2nd guitar simultaneously e|----------------------------0--0-0-0-0-0-0-0------------ B|--------------------------0----0-0-0-0-0-0-0------------ G|------------------------1------1-1-1-1-1-1-1------------ D|-------------------------------------------------------- A|-------------------------------------------------------- E|--------------------------------------------------------
Return to my to my Foo Fighters tabs page The Tablature is Copyright its respective owners.
Website © 2000-2014 mattsmusicpage.com. All rights reserved. Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal. |
COOL Vtg RETRO AIRGUIDE Weather Station~BANJO Style~Barometer Therm., Humidity The Office Bobblehead Andy Bernard Banjo GREAT CONDITION Ed Helms RARE Bobble WASHBURN GUITARS *MAGNET* VINTAGE ADS MANDOLINS BANJOS INSTRUMENTS SIGN MUSIC Turtleman TM034 Banjo Neal Mud Snapper Fixed Blade Knife Assisted Open BANJO ON MY KNEE 1936 = Barbara Stanwyck JOEL McCREA = 14" RP = Movie Lobby Card
|