Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

Tabs of Foo Fighters Songs

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Foo Fighters tabs @ 911Tabs

Foo Fighters - Fraternity

(Normal Tuning)

 

 

Intro/Verse

Riff 1 Riff 2 Riff 3

D#5 C5 G5 D#5 C5 G#5 D#5 C5 G5 G#5 F5

e||-------------------||-------------------||------------------------------||

B||-------------------||-------------------||------------------------------||

G||--8-8---5-5--------||--8-8---5-5--------||--8-8---5-5-------------------||

D||--8-8---5-5---5-5--||--8-8---5-5---6-6--||--8-8---5-5---5-5--6-6---3-3--||

A||--6-6---3-3---5-5--||--6-6---3-3---6-6--||--6-6---3-3---5-5--6-6---3-3--||

E||--------------3-3--||--------------4-4--||--------------3-3--4-4---1-1--||

 

(Gtr. 2) Riffs in Verse

e|---------------------------------|--------------------------------|

B|--6-6-6---8---6-6--------------6-|-6-6-6---8---6-6--------------9-|

G|---------------------8---7-7-----|--------------------8---7-7-----|

D|---------------------------------|--------------------------------|

A|---------------------------------|--------------------------------|

E|---------------------------------|--------------------------------|

 

e|---------------------------------|------------------|

B|--6-6-6---8---6-6--------------6-|--6-6-6---8-------|

G|---------------------8---7-7-----|---------------7--|

D|---------------------------------|------------------|

A|---------------------------------|------------------|

E|---------------------------------|------------------|

 

 

Chorus

e||------------------------------------------||

B||------------------------------------------||

G||--4-4---\8-8------------------4-4---\8-8--||

D||--4-4---\8-8---6-6----\8-8----4-4---\8-8--||

A||--2-2---\6-6---6-6----\8-8----2-2---\6-6--||

E||---------------4-4----\6-6----------------||

 

 

Solo

(Gtr.1)

e||-------6-----------6------------6-----------6--||

B||--7-7--7------7-7--7-------7-7--7------7-7--7--|| (8x)

G||-----------------------------------------------||

D||-----------------------------------------------||

A||-----------------------------------------------||

E||-----------------------------------------------||

 

(Gtr. 2)

e||--6-------6-------6-------6--------||

B||--6-7-9-7-6-7-9-7-6-7-9-7-6-7-9-7--|| (8x)

G||-----------------------------------||

D||-----------------------------------||

A||-----------------------------------||

E||-----------------------------------||

 

 

Bridge

(Gtr. 1)

e||------------------------------||

B||------------------------------||

G||--6-6-----4-4-----\8-x-8-x-8--||

D||--6-6-----4-4-----\8-x-8-x-8--||

A||--4-4-----2-2-----\6-x-6-x-6--||

E||------------------------------||

 

(Gtr. 2) Solo in Bridge

e|-----------------------------------------|

B|--7-7-9----7-7-7-9----7-7-7-9----7-7-7-9-|

G|-----------------------------------------|

D|-----------------------------------------|

A|-----------------------------------------|

E|-----------------------------------------|

 

e|-----------------------------------------|----------------|

B|--6-6-8----6-6-6-8----6-6-6-8----6-6-6-8-|-6~~-------4~~--|

G|-----------------------------------------|----------------|

D|-----------------------------------------|----------------|

A|-----------------------------------------|----------------|

E|-----------------------------------------|----------------|

(X2)

 

 

Outro

Gtr. 1 (Intro 3x)

 

Gtr. 2 (Solo Gtr.2)

 

 

Solo - Dan Mumford [dan_nzl@hotmail.com]

The timing on this tab is not perfect, but if you listen to the song and

follow the rhythm then you will be able to figure it out. The intro/chorus

chords are written above the notes to help with the timing.

 

 

D#/A# C/G G D#/A# C/G G

e|----------------------------------------------------------------------|

B|--------------------------------11-----11-11-11-13-11----------11-----|

G|---10-10-10-12--10-12-13--12-13-----------------------13-12-13----13--|

D|----------------------------------------------------------------------|

A|----------------------------------------------------------------------|

E|----------------------------------------------------------------------|

 

D#/A# C/G G G# F

e|----13-13-13-15--13-11-10 11-13--------------11-10-13-11--------------|

B|--------------------------------11-----11-13--------------------------|

G|----------------------------------------------------------------------|

D|----------------------------------------------------------------------|

A|----------------------------------------------------------------------|

E|----------------------------------------------------------------------|

 

___________________________

http://tabs.foofighters.com

 

Return to my to my Foo Fighters tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


34" Tall Sessions Banjo Clock - Complete Clock Does Wind Sailing Ship
$
34


Rare Antique 1928 New Haven 12 Day 14" Miniature Wood Banjo Clock Works
$
Rare Antique 1928 New Haven 12 Day 14


Nan San Industries vintage 1960's Bear with banjo 6" vinyl night light WORKS
$
Nan San Industries vintage 1960's Bear with banjo 6


Fantastic Antique African American Folk Art Banjo
$
Fantastic Antique African American Folk Art Banjo picture


Antique Wallet Size Vtg Photo Men Playing Banjo
$
Antique Wallet Size Vtg Photo Men Playing Banjo  picture


Kermit the Frog Lily Pad Banjo Ceramic JIM HENSON 1979 Flower Rainbow Connection
$
Kermit the Frog Lily Pad Banjo Ceramic JIM HENSON 1979 Flower Rainbow Connection picture


VINTAGE Banjo Kazooie Button Pin Nintendo 64 Promo
$
VINTAGE Banjo Kazooie Button Pin Nintendo 64 Promo picture


Beautiful 1930s Waltham One Weight Banjo Clock
$
Beautiful 1930s Waltham One Weight Banjo Clock picture


Banjo Light Riverview Amusement Park Chicago Original 1968 Black White 20x29
$
Banjo Light Riverview Amusement Park Chicago Original 1968 Black White 20x29 picture


Huge . RONSON Banjo 3000 pieces limited to sterling silver lighter.
$
Huge . RONSON Banjo 3000 pieces limited to sterling silver lighter. picture