Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

Tabs of Foo Fighters Songs

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Foo Fighters tabs @ 911Tabs

Foo Fighters - Oh, George (Drum)

 

 

Timing: 4/4 timing

 

 

Intro (Loose H.H.)

*C |x---------------|

*H |----x-x-x-x-x-x-| repeat

*S |----o-------o---| 1x

*B |o-----o---o---o-|

___________________________________________________________________

|1. |2. |

C |x---------------|x---------------|x---------------|----------------|

H |----x-x-x-x-x-x-|----x-x-x-x-x---|----x-x-x-x-x-x-|x-x-x-x-x-x---x-|

S |----o-------o---|----o-------o-oo|----o-------o---|----o---o--oo---|

B |o-----o---o---o-|o-----o-o-o-----|o-----o-o-o---o-|o-o---o---o---o-|

 

Verse 1 (Loose H.H.) _________________________________

|-------2x-------|1.3. |

*C |x---------------|x---------------|x---------------|

*H |----x-x-x-x-x---|----x-x-x-x-x---|----x-x-x-x-x-x-|

*S |----o-------o---|----o-------o---|----o-----o-o---|

*B |o-----o---o---o-|o-----o---o---o-|o-----o-o-----o-|

___________________________________________________________________

|2. |4. |

C |x---------------|----------------|x---------------|----------------|

H |----x-x-x-x-x-x-|x-x-x-x-x-x---x-|----x-x-x-x-x-x-|x-x-x-x-x-------|

t |----------------|----------------|----------------|--------------oo|

S |----o-------o---|----o-------o---|----o-------o---|----o-----oooo--|

B |o-o---o-o-o---o-|o-o---o-o-o---o-|o-o---o-o-o---o-|o-o---o-o-------|

 

 

Chorus 1 (Ride)

C |x-------------x-|x---------------|

Rd|----x-x-x-x-x---|----x-x-x-x-x-x-| repeat

S |----o-------o---|----o-------o---| 2x

B |o-----o---o---o-|o-----o---o---o-|

 

 

C |x---------------|----------------|

t |----------------|----------o-----|

S |o-------o-o-o-o-|o-o-o--oo-------|

F |--------o-o-o-o-|o-o-o-------o---|

B |o-o-o-o-o-o-o-o-|o-o-o-o-------o-|

 

 

Verse 2 (Loose H.H.)

*C |x---------------|

*H |----x-x-x-x-x---| repeat

*S |----o-------o---| 1x

*B |o-----o---o---o-|

___________________________________________________________________

|1. |2. |

C |x---------------|----------------|x---------------|----------------|

H |----x-x-x-x-x---|x---x---x---x---|----x-x-x-x-x-x-|x-x-x-x-x-------|

S |----o-------o---|----o-------o-oo|----o-------o---|----o-----f-f---|

B |o-----o---o---o-|o-----o-o-o-----|o-o---o-o-o---o-|o-o---o-o-----o-|

___________________________________________________________________

|3. |4. |

C |x---------------|----------------|x---------------|----------------|

H |----x-x-x-x-x---|x-x-x-x-x---x---|----x-x-x-x-x-x-|x-x---x---------|

t |----------------|----------------|----------------|--------o-o-----|

S |----o-------o---|----o-----oo--oo|----o-------o---|---oo-------f---|

B |o-----o---o---o-|o-----o-o---o---|o-o---o-o-o---o-|o-----o-------o-|

 

 

Repeat Chorus 1 for Chorus 2 (Last Measure is Different)

 

 

Chorus 2 (Last Measure)

C |------------x---|

T |------o---------|

S |f---------------|

F |------o-----o---|

B |--o-o---o-o---o-|

 

 

Guitar Solo:

*C |x---------------|

*H |----x-x-x-x-x---| repeat

*S |----o-------o---| 1x

*B |o-----o---o---o-|

___________________________________________________________________

|1. |2. |

C |x---------------|x---x-----------|x---------------|----x-----------|

H |----x-x-x-x-x---|--------x-x-x---|----x-x-x-x-x-x-|x-x-----x-----X-|

S |----o-------o---|----o-----o-o---|----o-------o---|----o---o---oo--|

B |o-----o---o---o-|o-o---o-o-----o-|o-o---o-o-o---o-|o-o---o---o---o-|

___________________________________________________________________

|3. |4. |

C |x---------------|x---------x-x---|x---------------|x---------------|

H |----x-x-x-x-x---|----x-x-x-------|----x-x-x-x-x-x-|------x---------|

t |----------------|----------------|----------------|--------ooo-----|

S |----o-------o---|----o-----o-o---|----o-------o---|---oo-------f---|

B |o-----o---o---o-|o-o---o-o-----o-|o-o---o-o-o---o-|o-----o----o----|

 

 

Repeat Chorus 1 for The Rest of The Guitar Solo (Last Measure is Different)

 

 

Guitar Solo (Last Measure)

H |--------------x-|

t |------ooooo-----|

S |ooooo-------f---|

B |o---o---o-----o-|

 

_________________________________

Chorus 3 (Ride) |1.2. |3. |

*C |x-------------x-|x---------------|x---------------|x---------------|

*Rd|----x-x-x-x-x---|----x-x-x-x-x---|----x-x-x-x-----|----------------|

*S |----o-------o---|----o-------o---|----o-------f---|----------------|

*B |o-----o---o---o-|o-----o---o---o-|o-----o---o---o-|o---------------|

 

___________________________

http://tabs.foofighters.com

 

Return to my Foo Fighters drum tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


Antique Wallet Size Vtg Photo Men Playing Banjo
$
Antique Wallet Size Vtg Photo Men Playing Banjo  picture


VTG Seth Thomas Mechanical Banjo Clock Fighting Sailing Ships Eagle Read
$
VTG Seth Thomas Mechanical Banjo Clock Fighting Sailing Ships Eagle Read picture


Kermit the Frog Lily Pad Banjo Ceramic JIM HENSON 1979 Flower Rainbow Connection
$
Kermit the Frog Lily Pad Banjo Ceramic JIM HENSON 1979 Flower Rainbow Connection picture


Fantastic Antique African American Folk Art Banjo
$
Fantastic Antique African American Folk Art Banjo picture


Beautiful 1930s Waltham One Weight Banjo Clock
$
Beautiful 1930s Waltham One Weight Banjo Clock picture


Banjo Barometer
$
Banjo Barometer picture


Bronze Banjo Playing Frog Candle Stick
$
Bronze Banjo  Playing Frog Candle Stick picture


Breyer Horse Banjo
$
Breyer Horse  Banjo picture


Vintage Untied Electric Banjo Wooden Wall Clock, Model No. 408 Works
$
Vintage Untied Electric Banjo Wooden Wall Clock, Model No. 408 Works picture


bing grondahl porcelain Banjo Player Figurine
$
bing grondahl porcelain Banjo Player Figurine picture