Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

Tabs of Foo Fighters Songs

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Foo Fighters tabs @ 911Tabs

Foo Fighters - Have a cigar (Drum)

This is the version from the B-side of the 'Learn to fly' single

 

 

This contains a couple of the coolest beats ever - the main one from the

start, and the morphed version of the same beat in the guitar solo/outro...

 

Intro

C |x---------------|----------------|----------------|----------------|

H |----x-----------|x---x---x---x---|x---x-----------|x---x---x---x---|

S |--------f-----f-|--------o-------|--------f-----f-|--------o-------|

B |o-o---o---------|o-o---o---o-----|o-o---o---------|o-o---o---o-----|

 

C |x---------------|----------------|----------------|x---------------|

H |----x-----------|x---x---x---x---|x---x---o-------|----o---o---o---| Play

S |--------f-----f-|--------o-------|--------o---o-o-|------o-----o---| x3

B |o-o---o---------|o-o---o---o-----|o-o---o---------|o---o-----o-----|

 

C |x---------------|----------------|----------------|x---------------|

H |----x-----------|x---x---x---x---|x---x---o-------|----o---o---o---|

S |--------f-----f-|--------o-------|--------o---o-o-|--------o-------|

B |o-o---o---------|o-o---o---o-----|o-o---o---------|o-----o---------|

 

C |x---------------|x-------------------|

H |----o---o---o---|----o---o-----------| (last measure

S |------o-----o---|--------o---o-o-o---| is 5/4 timing)

B |o---o-----o-----|o-----o-----------o-|

 

Pre-Verse

C |x---------------|----------------|----------------|----------------|

H |----x-----------|x---x---x---x---|x---x-----------|x---x-----------|

S |--------f-----f-|--------o-------|--------f-----f-|--------f---f---|

B |o-o---o---------|o-o---o---o-----|o-o---o---------|o-o---o---o---o-|

 

Verse

C |x---------------|----------------|----------------|----------------|

H |----x-----------|x---x---x---x---|x---x-----------|x---x---x---x---|

S |--------f-----f-|--------o-------|--------f-----f-|--------o-------|

B |o-o---o---------|o-o---o---o-----|o-o---o---------|o-o---o---o-----|

 

C |----------------|x---------------|x---------------|

H |x---x---o-------|----o---o---o---|----o---o---o---|

S |--------o---o-o-|--------o-------|--------o-------|

B |o-o---o---------|o-----o-------o-|o-----o---------|

 

Repeat Pre-Verse, Verse

Repeat Pre-Verse but play hi-hats open in last measure

 

Chorus

C |x-----------x---|----x-----------|------------|x-----------|

H |----o---o-------|o-------o---o---|o---o-------|------------|

S |------o---------|------------o---|------o-o-o-|--o-o-o-----|

B |o---o-----o-o---|----o-----o-----|--o---------|o---------o-|

 

C |x---------------|----------------|x---------------|----------------|

H |--------x---o---|o---o---o---o---|----o---o---o---|o---o---o---o---|

S |--------o-------|--------o-------|--------o-------|--------o-------|

B |o-------------o-|--o-o---------o-|o-------------o-|--o-o---------o-|

 

C |x---------------|----------------|

H |----o---o---o---|----------------|

F |----------------|o-o-----o-o-----|

S |--------o-------|o-o-----o-o-----|

B |o---------------|----------------|

 

Repeat Pre-Verse, Verse

Repeat Pre-Verse, Verse

Repeat Pre-Verse but play hi-hats open in last measure

Repeat Chorus but play cymbal rather than hi-hat for measures 5 - 9

 

Guitar Solo

C |x---------------|----------------|----------------|----------------|

H |----o---o---o---|o---o---o---o---|o---o---o---o---|o---o---o---o---|

S |--------o---o---|--o-----o-------|--------o---o---|--o-----o-------|

B |o-o---o-------o-|----o-o---o-----|o-o---o-------o-|----o-o---o---o-|

 

C |x---------------|----------------|----------------|x---------------|

H |----o---o---o---|o---o---o---o---|o---o---o---o---|----o---o---o---| Play

S |--------o---o---|--o-----o-------|--------o---o---|------o-----o---| x3

B |o-o---o-------o-|----o-o---o-----|o-o---o-------o-|o---o-----o-----|

 

C |x---------------|----------------|----------------|x---------------|

H |----o---o---o---|o---o---o---o---|o---o---o-------|----o---o---o---|

S |--------o---o---|--o-----o-------|--------o---o-o-|--------o-------|

B |o-o---o-------o-|----o-o---o-----|o-o---o---------|o-----o-------o-|

 

C |x---------------|x-------------------|

H |----o---o---o---|----o---o---o-------| (last measure

S |------o-----o---|--------o---o---o-o-| is 5/4 timing)

B |o---o-----o-----|o-----o---o---------|

 

Outro (begins to fade)

C |x---------------|----------------|----------------|x---------------|

H |----o---o---o---|o---o---o---o---|o---o---o-------|----o---o---o---|

S |--------o---o---|--o-----o-------|--------o---o-o-|------o-----o---|

B |o-o---o-------o-|----o-o---o-----|o-o---o---------|o---o-----o---o-|

 

C |x---------------|----------------|x---------------|x---------------|

H |----o---o---o---|o---o---o---o---|----o---o-------|----o---o---o---|

S |--------o---o---|--o-----o-------|--------o---o-o-|------o-----o---|

B |o-o---o-------o-|----o-o---o-----|o-o---o---------|o---o-----o---o-|

 

C |x---------------|----------------|----------------|x---------------|

H |----o---o---o---|o---o---o---o---|o---o---o-------|----o---o---o---|

S |--------o---o---|--o-----o-------|--------o---o-o-|------o-----o---|

B |o-o---o-------o-|----o-o---o-----|o-o---o---------|o---o-----o---o-|

 

C |x---------------|----------------|----------------|x---------------|

H |----o---o---o---|o---o---o---o---|o---o---o-------|----o---o---o---|

S |--------o---o---|--------o-------|--------o---o-o-|--------o-------|

B |o-o---o-------o-|----o-o---o-----|o-----o---------|o-----o---------|

 

C |x---------------|x-------------------|

H |----o---o---o---|----o---o-----------| (last measure

S |------o-----o---|--------o---o-o-o-o-| is 5/4 timing)

B |o---o-----o-----|o-----o---o---------|

 

Repeat to end

C |x---------------|----------------|----------------|x---------------|

H |----o---o---o---|o---o---o---o---|o---o---o-------|----o---o---o---|

S |--------o---o---|--o-----o-------|--------o---o-o-|------o-----o---|

B |o-o---o-------o-|----o-o---o-----|o-o---o---------|o---o-----o---o-|

 

___________________________

http://tabs.foofighters.com

 

Return to my Foo Fighters drum tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


34" Tall Sessions Banjo Clock - Complete Clock Does Wind Sailing Ship
$
34


Nan San Industries vintage 1960's Bear with banjo 6" vinyl night light WORKS
$
Nan San Industries vintage 1960's Bear with banjo 6


Rare Antique 1928 New Haven 12 Day 14" Miniature Wood Banjo Clock Works
$
Rare Antique 1928 New Haven 12 Day 14


Fantastic Antique African American Folk Art Banjo
$
Fantastic Antique African American Folk Art Banjo picture


Antique Wallet Size Vtg Photo Men Playing Banjo
$
Antique Wallet Size Vtg Photo Men Playing Banjo  picture


Kermit the Frog Lily Pad Banjo Ceramic JIM HENSON 1979 Flower Rainbow Connection
$
Kermit the Frog Lily Pad Banjo Ceramic JIM HENSON 1979 Flower Rainbow Connection picture


VINTAGE Banjo Kazooie Button Pin Nintendo 64 Promo
$
VINTAGE Banjo Kazooie Button Pin Nintendo 64 Promo picture


Beautiful 1930s Waltham One Weight Banjo Clock
$
Beautiful 1930s Waltham One Weight Banjo Clock picture


Huge . RONSON Banjo 3000 pieces limited to sterling silver lighter.
$
Huge . RONSON Banjo 3000 pieces limited to sterling silver lighter. picture


Banjo Light Riverview Amusement Park Chicago Original 1968 Black White 20x29
$
Banjo Light Riverview Amusement Park Chicago Original 1968 Black White 20x29 picture