Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Disturbed tabs @ 911Tabs

"Stricken" - Disturbed

-------------------------------------------------------------------------------

Tabbed by:Iceman

Email:icemanheat@msn.com

 

 

Tuning:C G C F A D

 

Yes I am very aware that Dan Donegan uses drop -D flat on both of the other

records, but on this song and some of the others of the new cd are drop-c. The

solo is really the only challenging part of the song, but it's not hard once you

get used to it. Please note that palm mutes are marked with periods below them.

If this is hard to understand or follow please e-mail me and I will try and help

you out along with any questions or suggestions you have.

 

Intro

 

Gtr. 1 and 2 w/ dist.

 

D|----------------------------------------------------------------------------|

A|----------------------------------------------------------------------------|

F|----------------------------------------------------------------------------|

C|----14--15-----8--7-----2--3-----3--5-----5--6----play 2x-------------------|

G|----14--15-----8--7-----2--3-----3--5-----5--6------------------------------|

C|-0--14--15--0--8--7--0--2--3--0--3--5--0--5--6------------------------------|

. . . .

cont.

 

D|----------------------------------------------------------------------------|

A|----------------------------------------------------------------------------|

F|------------------------------------------------5--5--5--5--5--5--5--5/9-9--|

C|----14--15-----8--7-----2--3-----3--5-----5--7--3--3--3--3--3--3--3--3/7-7--|

G|----14--15-----8--7-----2--3-----3--5-----5--7--3--3--3--3--3--3--3--3/7-7--|

C|-0--14--15--0--8--7--0--2--3--0--3--5--0--5--7--3--3--3--3--3--3--3--3/7-7--|

. . . .

 

cont.

 

D|------------------|--------------------------------------------------------|

A|------------------|--------------------------------------------------------|

F|-9--9--10-10-10-9-|--------------------------------------------------------|

C|-7--7--7--7--7--7-|--------------------------------------------------------|

G|-7--7--7--7--7--7-|--------------------------------------------------------|

C|-7--7--7--7--7--7-|--------------------------------------------------------|

 

Intro to verse 2

 

D|---------------------------------------------------------------------------|

A|---------------------------------------------------------------------------|

F|---------------------------------------------------------------------------|

C|---------------------------------------------------------------------------|

G|---------------------------------------------------------------------------|

C|-0--14-15--0-8-7--0-2-3--0-3-5--0-5-7--0--14-15--0-8-7--0-2-3-0-3-5-5------|

. . . . . . . *

 

Verse

 

Gtr.1 and 2 w/dist.

 

D|---------------------------------------------------------------------------|

A|---------------------------------------------------------------------------|

F|---------------------------------------------------------------------------|

C|-0--0-0--0-0--0-0--0-0--0-3-5--0--0-0--0-0--0-0--0-3-5-3-0-0---------------|

G|-0--0-0--0-0--0-0--0-0--0-3-5--0--0-0--0-0--0-0--0-3-5-3-0-0---------------|

C|-0--0-0--0-0--0-0--0-0--0-3-5--0--0-0--0-0--0-0--0-3-5-3-0-0---------------|

. . . . . . . . . . . . . . . . . . . . . . .

 

2nd part of 2nd verse ...on the last verse add some wah

 

D|---------------------------------------------------------------------------|

A|---------------------------------------------------------------------------|

F|---------------------------------------------------------------------------|

C|---------------------------------------------------------------------------|

G|---------------------------------------------------------------------------|

C|-0--0-0--0-0--0-0--0-0--0-3-5--0--0-0--0-0--0-0-0-3-5-3-0-0----------------|

 

Chorus

 

Gtr.1 and 2 w/dist.

 

D|---------------------------------------------------------------------------|

A|---------------------------------------------------------------------------|

F|---------------------------------------------------------------------------|

C|-0-3--8--8-8--8--0--3--8--8--8--8/10-0--3--8--8--8--8--3--3--3-5-5-5-5-5-5-|

G|-0-3--8--8-8--8--0--3--8--8--8--8/10-0--3--8--8--8--8--3--3--3-5-5-5-5-5-5-|

C|-0-3--8--8-8--8--0--3--8--8--8--8/10-0--3--8--8--8--8--3--3--3-5-5-5-5-5-5-|

. . . .

 

Bridge

 

Gtr. 1 w/ dist.

 

D|----------------------------------------------------------------------------|

A|----------------------------------------------------------------------------|

F|----------------------------------------------------------------------------|

C|-0--0--x--x--0--0--x--x--0--0-----------------------------------------------|

G|-0--0--x--x--0--0--x--x--0--0-----------------------------------------------|

C|-0--0--x--x--0--0--x--x--0--0-----------------------------------------------|

 

Solo

 

Gtr. 2 w/dist.

 

D|--------------------12--12^--12--10----------------------------------------|

A|-13^--13~~--10--13-------------------10------------------------------10----|

F|---------------------------------------------10--12--14--12--10------10----|

C|-----------------------------------------12----------------------12--------|

G|---------------------------------------------------------------------------|

C|---------------------------------------------------------------------------|

 

cont.

D|---------------------------------------------------------------------------|

A|-------------------10---------------10--------------12^--12^--12^--12^--10-|

F|-------------------10---------------10--------------12^--12^--12^--12^--10-|

C|--12--10--12--12-------12--10--12-------12--10--12-------------------------|

G|---------------------------------------------------------------------------|

C|---------------------------------------------------------------------------|

. . . . . . . . . .

 

D|------10--12--13--12--10--------10--15^-15--13--15/17------20^--20--17--18-|

A|--10--------------------10--10-------------------------15------------------|

F|---------------------------------------------------------------------------|

C|---------------------------------------------------------------------------|

G|---------------------------------------------------------------------------|

C|---------------------------------------------------------------------------|

 

gradually release bend

D|--17-----------------------------------------------------------------------|

A|------18-------------------------------------------------------------------|

F|----------19--19^-19^-19^-19^-19^-19^-19^-19^-19^-19^-19^-19^-19^-17-19~~--|

C|---------------------------------------------------------------------------|

G|---------------------------------------------------------------------------|

C|---------------------------------------------------------------------------|

 

D|-----------------------10--13p10-12p10-----13p10-12p10----13p10-12p10------|

A|---------------13--10------------------10--------------10-------------10---|

F|--10--12--12^--------------------------------------------------------------|

C|---------------------------------------------------------------------------|

G|---------------------------------------------------------------------------|

C|---------------------------------------------------------------------------|

 

D|--13p10-12p10-----13p10-12p10-----13--15p10-13p10-----15p10-13p10----------|

A|--------------10--------------10------------------10--------------10-------|

F|---------------------------------------------------------------------------|

C|---------------------------------------------------------------------------|

G|---------------------------------------------------------------------------|

C|---------------------------------------------------------------------------|

 

D|--15p10-13p10-----15p10-13p10-----15p10-13p10------------------------------|

A|--------------10--------------10--------------10--10--------10-------------|

F|-----------------------------------------------------10-12-----10-12-------|

C|---------------------------------------------------------------------------|

G|---------------------------------------------------------------------------|

C|---------------------------------------------------------------------------|

. . . .

 

D|----------------------------------------------------------------------------|

A|-10--------10------------------13^-10h13p10h13p10h13p10h13p10---------------|

F|----10-12-----10-12--9--10--9---------------------------------13^-10h13p10h-|

C|----------------------------------------------------------------------------|

G|----------------------------------------------------------------------------|

C|----------------------------------------------------------------------------|

. . . .

 

D|---------------------------------------------------------------------------|

A|---------------------------------------------------------------------------|

F|-13p10h13p10h13p10h13------------------------------------------------------|

C|----------------------12---------------------------------------------------|

G|---------------------------------------------------------------------------|

C|---------------------------------------------------------------------------|

not really sure about the last bar of the solo, but you can tinker with it

 

gtr. 1 during solo

 

D|----------------------------------------------------------------------------|

A|----------------------------------------------------------------------------|

F|----------------------------------------------------------------------------|

C|---8--8--8--8--8--8--8--8--8--8--0--0--x--x--0--0--x--x--0--0---------------|

G|---8--8--8--8--8--8--8--8--8--8--0--0--x--x--0--0--x--x--0--0---------------|

C|---8--8--8--8--8--8--8--8--8--8--0--0--x--x--0--0--x--x--0--0---------------|

 

octave fill during last verse

 

D|----------------------------------------------------------------------------|

A|----------------------------------------------------------------------------|

F|--10-10-10-10/12-12/14--9-9-9-9/10-10\9-------------------------------------|

C|---x--x--x--x/-x--x/-x--x-x-x-x/-x--x\x-------------------------------------|

G|---8--8--8--8/10-10/12--7-7-7-7/-8--8\7-------------------------------------|

C|----------------------------------------------------------------------------|

 

Outro

 

D|----------------|----------------------------------------------------------|

A|----------------|----------------------------------------------------------|

F|----------------|----------------------------------------------------------|

C|--5--5--5--5--5-|----------------8--7--0--2--3--0--0--0--0--5--7-----------|

G|--5--5--5--5--5-|----------------8--7--0--2--3--0--0--0--0--5--7-----------|

C|--5--5--5--5--5-|---0--8--7--0---8--7--0--2--3--0--0--0--0--5--7-----------|

. . . . .

 

 

| * pinch harmonic

| . palm mute

| / slide up

| \ slide down

| h hammer-on

| p pull-off

| ~ vibrato

| + harmonic

| x Mute note

 

 

Return to my Disturbed tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


1920's CMTC Trench Art Antique Banjo 4 String WWII Hero Col. Matt Konop
$
1920's CMTC Trench Art Antique Banjo 4 String WWII Hero Col. Matt Konop picture


Machinist Lathe Tools Logan 11" Banjo And Gears 48-T And 54-T
$
Machinist Lathe Tools Logan 11


Vintage BANJO CLOCK Glass - Throat Section - All Original
$
Vintage BANJO CLOCK Glass - Throat Section  - All Original picture


CLINT BLACK AUTOGRAPHED SIGNED ANTIQUE KAY BANJO GUITAR COUNTRY MUSIC
$
CLINT BLACK AUTOGRAPHED SIGNED ANTIQUE KAY BANJO GUITAR COUNTRY MUSIC picture


Man Playing Banjo and Harmonica Outdoor Musical Instruments Photo Snapshot
$
Man Playing Banjo and Harmonica Outdoor Musical Instruments Photo Snapshot picture


Yugo SKS Banjo Oil Can Pouch
$
Yugo SKS Banjo Oil Can Pouch picture


Funko Pop Vinyl: Banjo-Kazooie - Banjo-Kazooie #981
$
Funko Pop Vinyl: Banjo-Kazooie - Banjo-Kazooie #981 picture


Springfield Banjo Style Weather Station Vintage Thermometer Barometer 30'"
$
Springfield Banjo Style Weather Station Vintage Thermometer Barometer 30'


RARE Regency Mahogany Banjo Wall Barometer Barelli & Co - Bath c. 1825 Signed
$
RARE Regency Mahogany Banjo Wall Barometer Barelli & Co - Bath c. 1825 Signed picture


Morgan Monroe MNB-1W Bluegrass Banjo INCLUDES HARDSHELL CASE great condition
$
Morgan Monroe MNB-1W Bluegrass Banjo   INCLUDES HARDSHELL CASE   great condition picture