Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Disturbed Guitar Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Disturbed tabs @ 911Tabs

Criminal - Disturbed

-------------------------------------------------------------------------------

Tabbed by: Michael Capanna

Email: SpyderPB6@hotmail.com

 

 

THIS TAB HAS JUST BEEN UPDATED!!! PLEASE CHECK OUT THE NEW CHORUS!!!

 

 

I dont think I can get the Chorus any more dead on, listen very close to the song,

you will see my chorus should be almost dead on.

 

I saw Disturbed Live 2 times recently and have determined that several parts of my

tab could be updated. This should now be the most accurate available tab for this

song! Have fun!!!!

 

 

 

COMMENTS AND CORRECTIONS PLEASE!

 

 

 

 

Here is Criminal. This song took alot of time to tab, the chorus was especially

hard to get down. Please dont copy this to other sites without permission, or

take credit for any of the work below! This song is very cool, so have fun

with this it is pretty much dead on!

 

PLEASE email me with comments, or suggestions. Thanks alot!

 

 

Tuning: C# G# C# F# A# D# (Db Ab Db Gb Bb Eb)

 

 

|(3) accent note (play lightly)

| / or \ slide

| b bend

| h hammer-on

| p pull-off

|pm palm mute

| U up stroke

x = dead notes, or palm muted open c#, either or works.

 

 

 

Intro -- X1 0:00 to 0:37

 

e|---------------------------------------------------------------------------------------|

B|---------------------------------------------------------------------------------------|

G|---------------------------------------------------------------------------------------|

D|-0--2---1----0-(0)--2---1----0-(0)--2--1--0-let-ring--0-12-0-12-0-12-------------------|

A|-0--2---1----0-(0)--2---1----0-(0)--2--1--0-let-ring----------------------3-1----------|

E|-0--2---1----0-(0)--2---1----0-(0)--2--1--0-let-ring-----------------0h3h5--1 ---------|

 

 

Pre-Verse -- X2 0:38 to 0:56

 

 

e|---------------------------------------------------------------------------------------|

B|---------------------------------------------------------------------------------------|

G|---------------------------------------5-----------------------------------------------|

D|------7--------------------8-----------3-----------------------------------------------|

A|------5--------3-----------6--------3--------------------------------------------------|

E|-00-0---00-0-35-535---00-0---00-0-35-5-------------------------------------------------|

 

e|---------------------------------------------------------------------------------------|

B|----------------------------------- ---------------------------------------------------|

G|---------------------------------------------------------------------------------------|

D|------7--------------------7-----------------------------------------------------------|

A|------5--------3-----------6--------3-1------------------------------------------------|

E|-00-0---00-0-35-535---00-0---00-0-35--1------------------------------------------------|

 

 

Verse 1 -- X1 0:56 to 1:34

 

e|----------------------------------------------------------------------------------------|

B|----------------------------------------------------------------------------------------|

G|----------------------------------------------------------------------------------------|

D|-------------------2---1------------------------------------------------2-(2)--1-(1)----|

A|-------------------2---1------------------------------------------------2-(2)--1-(1)----|

E|-0--0--0-0-00-xx3b-2---1---0--0-0-0-00-xx3b--0-0-00-00--0--0-0-0-00-3h5-2-(2)--1-(1)----|

m-----------pm all [3b] notes are very slight, with FAST bends

 

e|---------------------------------------------------------------------------------------|

B|---------------------------------------------------------------------------------------|

G|---------------------------------------------------------------------------------------|

D|-----------------------------------------------------------2---1-----------------------|

A|-3/5-0--0--0-0-00---3h5h6--0-0-0-00---3h5h6--0-0-0-00------2---1-----------------------|

E|-3/5-0--0--0-0-00---3h5h6--0-0-0-00---3h5h6--0-0-0-00---00-2---1-----------------------|

 

e|--------------------------------------------------------------------------------|

B|--------------------------------------------------------------------------------|

G|--------------------------------------------------------------------------------|

D|-----------------------------------------------------2-(2)--1-(1)----7-7-7-7-7--|

A|-3/5-0-0-00---3h5h6--0-0-0-00---3h5h6--0-0-0-00---35-2-(2)--1-(1)----7-7-7-7-7--|

E|-3/5-0-0-00---3h5h6--0-0-0-00---3h5h6--0-0-0-00---35-2-(2)--1-(1)----7-7-7-7-7--|

 

slide if you want from 1 to 7

 

 

Chorus -- X2 1:35 to 1:53

 

e|--------------------------------------------------------------------------------|

B|---------------------------------------------------------------------------------|

G|----------------------------------------------------------------------------------|

D|-12-12----12-12----12--10\7-----8\7---10----12\9----10\9--------------------------|

A|-12-12----12-12----13---8\7-----8\7----8----10\9----10\9----------8-7----8-7----3-|

E|-12-12-xx-12-12-xx-12---8\7--xx-8\7-xx-8-xx-10\9-xx-10\9-xx-7b-xx-8-7-xx-8-7-xx-3-|

 

For the dead notes, you can palm mute or do whatever you want it sounds good. Where you

see the (7b) that is a very light bend. Listen hard for that note, it is indeed there

and sounds correct when you listen very close.

 

Pre-Verse -- X1 1:54 to 2:03

 

e|----------------------------------------------------------------------------------|

B|----------------------------------------------------------------------------------|

G|---------------------------------------5------------------------------------------|

D|------7--------------------8-----------3------------------------------------------|

A|------5--------3-----------6--------3---------------------------------------------|

E|-00-0---00-0-35-535---00-0---00-0-35-5--------------------------------------------|

 

e|----------------------------------------------------------------------------------|

B|----------------------------------- ----------------------------------------------|

G|----------------------------------------------------------------------------------|

D|------7--------------------7----------1-------------------------------------------|

A|------5--------3-----------6--------3-1-------------------------------------------|

E|-00-0---00-0-35-535---00-0---00-0-35--1-------------------------------------------|

 

Verse 2 -- X1 2:04 to 2:34

 

e|----------------------------------------------------------------------------------|

B|----------------------------------------------------------------------------------|

G|----------------------------------------------------------------------------------|

D|-0letring-2-(2)---1-(1)------------------------------------------------2-(2)-1-(1)|

A|-0letring-2-(2)---1-(1)------------------------------------------------2-(2)-1-(1)|

E|-0letring-2-(2)---1-(1)--0--0-0-0-00---0--0--0--00--0h3h6-0--0--0--00--2-(2)-1-(1)|

 

e|----------------------------------------------------------------------------------|

B|---------------------------------------------------------------------------------|

G|--------------------------------------------------------------------------------|

D|-----------------------------------------------------2-(2)--1-(1)----7-7-7-7-7--|

A|-3/5-0-0-00---3h5h6--0-0-0-00---3h5h6--0-0-0-00---35-2-(2)--1-(1)----7-7-7-7-7--|

E|-3/5-0-0-00---3h5h6--0-0-0-00---3h5h6--0-0-0-00---35-2-(2)--1-(1)----7-7-7-7-7--|

 

slide if you want from 1 to 7

 

Chorus -- X2 2:35 to 2:53

 

e|--------------------------------------------------------------------------------|

B|---------------------------------------------------------------------------------|

G|----------------------------------------------------------------------------------|

D|-12-12----12-12----12--10\7-----8\7---10----12\9----10\9----------------------------|

A|-12-12----12-12----13---8\7-----8\7----8----10\9----10\9----------8-7----8-7----3---|

E|-12-12-xx-12-12-xx-12---8\7--xx-8\7-xx-8-xx-10\9-xx-10\9-xx-7b-xx-8-7-xx-8-7-xx-3---|

 

For the dead notes, you can palm mute or do whatever you want it sounds good. Where you

see the (7b) that is a very light bend. Listen hard for that note, it is indeed there

and sounds correct when you listen very close.

 

 

 

 

Bridge -- X1 2:53 to 3:48

 

e|----------------------------------------------------------------------------------|

B|----------------------------------------------------------------------------------|

G|----------------------------------------------------------------------------------|

D|----------------------------------------------------------------------------------|

A|-----------------------------------0--0000--0000----0000--0000-03333--------------|

E|-0000--0000----0000--0000-03333----0--0000--0000----0000--0000-03333--------------|

 

e|----------------------------------------------------------------------------------|

B|----------------------------------------------------------------------------------|

G|----------------------------------------------------------------------------------|

D|----------------------------------------------------------------------------------|

A|-0--0000--0000----0000--0000-01111----0--0000--0000----0000--0000-03333-----------|

E|-0--0000--0000----0000--0000-01111----0--0000--0000----0000--0000-03333-----------|

 

e|----------------------------------------------------------------------------------|

B|----------------------------------------------------------------------------------|

G|----------------------------------------------------------------------------------|

D|----------------------------------------------------------------------------------|

A|-0--0000--0000----0000--0000-01111------------------------------------------------|

E|-0--0000--0000----0000--0000-01111------------------------------------------------|

 

e|---------------------------------------------------------------------------------|

B|---------------------------------------------------------------------------------|

G|---------------------------------------------------------------------------------|

D|-3-3--530320---------3-3--530230---------0----0----0----0----0----0-0------------|

A|-3-3--------3232-----3-3--------32352----0----0----0----0----0----0-0------------|

E|-3-3------------3----3-3---------------------------------------------------------|

 

e|---------------------------------------------------------------------------------|

B|---------------------------------------------------------------------------------|

G|---------------------------------------------------------------------------------|

D|-0----0----0----0----0-0--3-3--530320---------3-3--530230------------------------|

A|-0----0----0----0----0-0--3-3--------3232-----3-3--------32352-------------------|

E|--------------------------3-3------------3----3-3--------------------------------|

 

e|---------------------------------------------------------------------------------|

B|---------------------------------------------------------------------------------|

G|----------------------------------------7----3----5----2-------------------------|

D|-3-3--530320---------3-3--53032-32-32---7----3----5----2----3-0------------------|

A|-3-3--------3232-----3-3-------3--3--3--5----1----3----0----3-0------------------|

E|-3-3------------3----3-3------------------------------------3-0------------------|

 

U U U U

 

 

Chorus -- X2 3:49 to 4:07

 

e|---------------------------------------------------------------------------------|

B|---------------------------------------------------------------------------------|

G|---------------------------------------------------------------------------------|

D|-12-12----12-12----12--10\7-----8\7---10----12\9----10\9--------------------------|

A|-12-12----12-12----13---8\7-----8\7----8----10\9----10\9----------8-7----8-7----3-|

E|-12-12-xx-12-12-xx-12---8\7--xx-8\7-xx-8-xx-10\9-xx-10\9-xx-7b-xx-8-7-xx-8-7-xx-3-|

 

For the dead notes, you can palm mute or do whatever you want it sounds good. Where you

see the (7b) that is a very light bend. Listen hard for that note, it is indeed there

and sounds correct when you listen very close.

 

Outro -- X1 4:07 to END

 

e|---------------------------------------------------------------------------------|

B|---------------------------------------------------------------------------------|

G|---------------------------------------------------------------------------------|

D|-0------0-------0-------0-------0-------0----------------------------------------|

A|-0------0-------0-------0-------0-------0----------------------------------------|

E|-0-0000-0--0000-0--0000-0--0000-0--0000-0----------------------------------------|

 

 

THATS IT! EMAIL COMMENTS!

 

Let me know what you think of the chorus!

 

Thanks for checking this tab out!

Return to my Disturbed Guitar Tabs page

The Disturbed Guitar Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


Ceramic Rotating Music Box Young Girl in Greens Plays It's A Small World Vintage
$
Ceramic Rotating Music Box Young Girl in Greens Plays It's A Small World Vintage picture


Candy Candy Vintage 1970s Animated Red Music Box with Mirror, Popy Collectible
$
Candy Candy Vintage 1970s Animated Red Music Box with Mirror, Popy Collectible picture


Lefton Royal Egg Collection Music Box, Vintage Lefton Music Box, Vintage Music
$
Lefton Royal Egg Collection Music Box, Vintage Lefton Music Box, Vintage Music picture


Organist BEATRICE MAX Vintage Sheet Music LUCILLE / O.E.S. 1951 San Antonio
$
Organist BEATRICE MAX Vintage Sheet Music LUCILLE / O.E.S. 1951 San Antonio picture


PEPSI COLA RADIO JINGLE VINTAGE SONG SHEET KEYSTONE COPS ADVERTISEMENT 1940 VF
$
PEPSI COLA RADIO JINGLE VINTAGE SONG SHEET KEYSTONE COPS ADVERTISEMENT 1940 VF picture


Vintage Sheet Music Lot of 10 items: See Pictures and Description for titles.
$
Vintage Sheet Music Lot of 10 items: See Pictures and Description for titles. picture


Christmas Organ Song Books Vintage Sheet Music 12 in X 9 in Carols and Popular
$
Christmas Organ Song Books Vintage Sheet Music 12 in X 9 in Carols and Popular picture


Amazing Lot Of Antique VTG MUSIC PAGES ANNIE GET YOUR GUN & MUCH MORE MUST SEE
$
Amazing Lot Of Antique VTG MUSIC PAGES ANNIE GET YOUR GUN & MUCH MORE MUST SEE picture


Vintage 80s Kraftwerk PIN BADGE Purchased Around 1986
$
Vintage 80s Kraftwerk PIN BADGE Purchased Around 1986  picture