|
Music Lyrics Bass and Guitar Tabs and More... |
![]() |
||||
|
|
AVARICE (Bassline) As recorded by Disturbed (From the 2005 Album TEN THOUSAND FISTS)
Words and Music by Disturbed
Gtr I (Bb Db Gb Db Gb) - 'John Moyer'
Intro Moderately Q=132 4/4 Gtr I E E E E +Q Q +H E. S +E E E E E E +Q Q +H E. S +E E |-----------------|-------------------|-----------------|--------------------| |-----------------|-------------------|-----------------|--------------------| |-1-----1-(1)--1--|-(1)----1--1-(1)-2-|-1-----1-(1)--1--|-(1)----------------| |-----------------|-------------------|-----------------|--------3--3-(3)-3--| |-----------------|-------------------|-----------------|--------------------|
E E E E +Q Q +H E. S +E E E E E E +Q Q +H Q E E |-----------------|-------------------|-----------------|---------------| |-----------------|-----------------3-|-----------------|---------------| |-1-----1-(1)--1--|-(1)----1--1-(1)---|-1-----1-(1)--1--|-(1)----1--2---| |-----------------|-------------------|-----------------|---------------| |-----------------|-------------------|-----------------|---------------|
$ S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S 4x ||----------------------------------|-----------------------------------|| ||o---------------------------------|----------------------------------o|| ||--4p1-1-1-1-1-2p1-1-1-1-1-2p1-1-1-|-1-1-4p1-1-1-1-1-2p1-1-2p1-1-2p1---|| ||o---------------------------------|----------------------------------o|| ||----------------------------------|-----------------------------------||
Verse E S S S S E S S S S E S S S S E S S S S S S S S S S S S 4x ||----------------------------|--------------------------------|| ||o---------------------------|-------------------------------o|| ||--4-1-1-1-1-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-2p1-1-2p1-1-2p1--|| ||o---------------------------|-------------------------------o|| ||----------------------------|--------------------------------||
Chorus $$ E E E E E E E E E E E E E E E E E E E E E E E E E E E E E S S S S S S |-----------------|-----------------|-----------------|------------------------| |-----------------|-----------------|-----------------|-----3------------------| |-----------------|-----------------|-----------------|------------------------| |-4-4-4-3-3-3-0-0-|-0-1-1-1-0-0-1-0-|-4-4-4-3-3-3-0-0-|-0-3---3-0-x-x-x-x-x-x--| |-----------------|-----------------|-----------------|------------------------|
E E E E E E E E E E E E E E E E |-----------------|-----------------| |-----------------|-----------------| |-----------------|-----------------| |-4-4-4-3-3-3-0-0-|-0-1-1-1-0-0-1-0-| |-----------------|-----------------|
D.S. al Coda D.S. al Coda D.S. al Coda E E E E E E E E E E E E E S S S S S S |-----------------|------------------------|| |-4-4-4-3-3-3-----|-----3------------------|| |-------------5-5-|-5----------------------|| |-----------------|---3---3-1-x-x-x-x-x-x--|| |-----------------|------------------------||
Guitar Solo & H H +E Q. Q. E H H ||------------|-----------------|-----------| ||o-----------|-----------------|-----------| ||------------|-----------------|-----------| ||o-3----4----|-(4)-4----5----6-|-3----4----| ||------------|-----------------|-----------|
1. 2. +E Q. H E Q. E E E E |----------------||--------------------|| |---------------o||--------------------|| |----------------||--------------------|| |-(4)-4----5----o||-(4)-4----5---------|| |----------------||------------3-3-3---||
Bridge H H +E Q. Q. E H H ||------------|-----------------|-----------| ||o-----------|-----------------|-----------| ||------------|-----------------|-----------| ||o-3----4----|-(4)-4----5----6-|-3----4----| ||------------|-----------------|-----------|
1. 2. +E Q. H E Q. E E E E |----------------||--------------------| |---------------o||--------------------| |----------------||--------------------| |-(4)-4----5----o||-(4)-4----5---------| |----------------||------------3-3-3---|
1. 2. D.S.S. al Dbl. Coda 6/4 H H +E Q E H H +E Q. H H +E E E E ||---------------------|---------------------||----------------------|| ||o--------------------|--------------------o||----------------------|| ||---------------------|---------------------||----------------------|| ||o-3----4----(4)-5--6-|-3----4----(4)-5----o||--3----4----(4)-------|| ||---------------------|---------------------||----------------3-3-3-||
Outro && 4/4 S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S 3x ||----------------------------------|----------------------------------|| ||o---------------------------------|---------------------------------o|| ||--4p1-1-1-1-1-2p1-1-1-1-1-2p1-1-1-|-1-1-4p1-1-1-1-1-2p1-1-2p1-1-2p1--|| ||o---------------------------------|---------------------------------o|| ||----------------------------------|----------------------------------||
S S S S S S S S S S S S S S S S S S S S S S S S S S S S e E |---------------------------------|------------------------------*| |---------------------------------|------------------------------*| |-4p1-1-1-1-1-2p1-1-1-1-1-2p1-1-1-|-1-1-4p1-1-1-1-1-2p1-1-1-1----*| |---------------------------------|------------------------------*| |---------------------------------|------------------------------*| Return to my Disturbed Bass Tabs tabs page The Disturbed Bass Tablature is Copyright its respective owners.
Website © 2000-2014 mattsmusicpage.com. All rights reserved. Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal. |
COOL Vtg RETRO AIRGUIDE Weather Station~BANJO Style~Barometer Therm., Humidity The Office Bobblehead Andy Bernard Banjo GREAT CONDITION Ed Helms RARE Bobble WASHBURN GUITARS *MAGNET* VINTAGE ADS MANDOLINS BANJOS INSTRUMENTS SIGN MUSIC Turtleman TM034 Banjo Neal Mud Snapper Fixed Blade Knife Assisted Open BANJO ON MY KNEE 1936 = Barbara Stanwyck JOEL McCREA = 14" RP = Movie Lobby Card
|