Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
DMB tabs @ 911Tabs

Artist: Dave Matthews Band

Album: Everyday

Tabbed By: Bassopotomusman

11/16/02

 

Looks like I'm the first to tab this

song, which is suprising, cuz it's

a great song! This chorus was a bitch

and a half to tab, so corrections

are welcome!

 

h=hammer on

p=pull off

/=slide up

\=slide down

 

**Drop D Tuning**

 

(synth intro)

 

 

Intro

G|-----------------------|

D|-----------------------|

A|-----45----55----------|

D|-4-4---4-4---4-4---4-4-|

 

G|-------------------------|

D|-------------------------|

A|-5--4-2-0----------------|

D|4---------6-4--4-4---4-4-|

 

 

Verse

G|-----------------------|

D|-----------------------|

A|-----------------------|

D|04-4--44-4--04-4--44-4-|

 

G|----------------------------|

D|-------------------4--------|

A|-5--4-2-0---------4-4-------|

D|4---------6-4--4-4---4-04-4-|

 

G|-----------------------|

D|-----------------------|

A|-----------------------|

D|04-4--44-4--44-4--44-4-|

 

G|-------------------------|

D|-------------------------|

A|-5--4-2-0----------------|

D|4---------6-4--4-4--44-4-|

 

 

Chorus

 

G|------------------------------------------|

D|------------------------------------------|

A|-0-3-75---7\----75------5h7-5-------------|

D|-------7-5--3-3---3-0-0-------10-9--976-7-|

 

G|--------------------------------------------|

D|--------------3-----------------------------|

A|-3-75---7\------------5h7-5h7-5-------------|

D|-----7-5--3-3---3-0-0-----------10-9--976-7-|

 

G|----------------------------------------------------|

D|----------------------------------------------------|

A|--3-5p3-3h4p3--7\--5h7p5------5h7-5h7-5-------------|

D|--------------5--3-------0-0------------10-9--976-7-|

 

G|--------------------------------------|

D|--------------------------------------|

A|-3-75---7\----75------5h7-5-----------|

D|-----7-5--3-3---3-0-0-------10-9--976-|

 

G|---------------------|

D|---------------------|

A|-----54----44h5p4h5p4|

D|-4-4---4-4-----------|

 

 

Verse

 

G|-----------------------|

D|-----------------------|

A|-----------------------|

D|44-4--04-4--04-4--44-4-|

 

G|-------------------------|

D|-------------------------|

A|-5--4-2-0----------------|

D|4---------6-4--4-4--44-4-|

 

G|-----------------------|

D|-----------------------|

A|-----------------------|

D|44-4--04-4--44-4--04-4-|

 

G|------------------------------------|

D|-------------------4----------------|

A|-5--4-2-0---------4-4---------------|

D|4---------6-4--4-4---4-04-4---4/12\-|

 

 

Chorus

 

G|---------------------------------------------|

D|---------------------------------------------|

A|-0-3-75---7\----35-----5h7-5h7-5-------------|

D|-------7-5--3-3----0-0-----------10-9--976-7-|

 

G|----------------------------------------------|

D|----------------------------------------------|

A|-3-75---7\----35-----5h7-5h7-5----12\---------|

D|-----7-5--3-3----0-0-----------10----9--976-7-|

 

G|-----------------------------------|

D|-----------------------------------|

A|-3-33355---7\--3-------------------|

D|--------7-5--3-3-0-0---10-9--976-7-|

 

G|-----------------------------------------|

D|--------------3--------------------------|

A|-3-753h5-3-7\---35-----5h7-5-------------|

D|----------5--3-----0-0-------10-9--976-7-|

 

 

Bridge

 

G|-------------------------------|

D|-------------------------------|

A|-------------------------------|

D|-4-0004--4-0004--4-0004--4-0004|

 

 

Chorus/outro

 

G|------------------------------------------|

D|------------------------------------------|

A|-0-3-75---7\----75------5h7-5-------------|

D|-------7-5--3-3---3-0-0-------10-9--976-7-|

 

G|--------------------------------------------|

D|--------------3-----------------------------|

A|-3-75---7\------------5h7-5h7-5-------------|

D|-----7-5--3-3---3-0-0-----------10-9--976-7-|

 

G|------------------------------------------------------|

D|------------------------------------------------------|

A|--3-5p3-353p0-7\--5h7p5------5h7-5h7-5----12\---------|

D|-------------5--3-------0-0------------10----9--976-7-|

 

G|----------------------------------------|

D|----------------------------------------|

A|-3-33353--7\----3-5-----7\5-------------|

D|---------5--3-3-----0-0-----10-9--976-7-|

 

fade out starts here...

G|-----------------------------------------------|

D|-----------------------------------------------|

A|-3-75---7\----353-----5h7-5h7-5----12\---------|

D|-----7-5--3-3-----0-0-----------10----9--976-7-|

 

Love, Luck, and Lolipops!!

Happy Jamming!

 

 

Return to my DMB bass tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


Kermit the Frog Lily Pad Banjo Ceramic JIM HENSON 1979 Flower Rainbow Connection
$
Kermit the Frog Lily Pad Banjo Ceramic JIM HENSON 1979 Flower Rainbow Connection picture


Vintage Banjo Clock. Unknown Working Condition. Have No Key
$
Vintage Banjo Clock. Unknown Working Condition.  Have No Key picture


Mr. Christmas Dueling Banjo Snowmen Plays 20 Christmas Carols Worn Box
$
Mr. Christmas Dueling Banjo Snowmen Plays 20 Christmas Carols Worn Box picture


Antique Ship Seth Thomas Mechanical Banjo Wall Clock FOR PARTS OR REPAIR
$
Antique Ship Seth Thomas Mechanical Banjo Wall Clock  FOR PARTS OR REPAIR picture


VINTAGE UCAGCO JAPAN CERAMICS BOY/BANJO SPINNING DANCING BALLERINA FIGURINE
$
VINTAGE UCAGCO JAPAN CERAMICS BOY/BANJO SPINNING DANCING BALLERINA FIGURINE picture


Sweet Cig Case With Frog Playing Banjo Artwork Holds Kings & 100's
$
Sweet Cig Case With Frog Playing Banjo Artwork Holds Kings & 100's picture


E. Howard & Co. weight driven #5 banjo or #70 clock pendulum - Stick & Bob as is
$
E. Howard & Co. weight driven #5 banjo or #70 clock pendulum - Stick & Bob as is picture


Funko POP Game Cover: Banjo Kazooie - Banjo and Pop Kazooie Exclusive PREORDER
$
Funko POP Game Cover: Banjo Kazooie - Banjo and Pop Kazooie Exclusive PREORDER picture


Antique Photo Father & Young Sons Musicians Music Group Playing Banjo & Guitars
$
Antique Photo Father & Young Sons Musicians Music Group Playing Banjo & Guitars picture


Ronson Lighter Banjo 01 - 1980's remake. Mint Condition (Comes with box)
$
Ronson Lighter Banjo 01 - 1980's remake. Mint Condition (Comes with box) picture