Best of What's Around As played by Dave Mattews Band on 'Under the
Table and Dreaming' Transcribed at 2:34pm, October 15, 1997 by
Cody Rahn. \=slide down from /=slide up to h=hammer p=pulloff (X)=note slid from, or signification of end
of a held note. Ok, this is just about the hardest one to
figure out of all of the songs I've heard by this band. I hope this
is enjoyed by all. BTW, judging from the way the slides up the neck
sound, I think this is played on a fretless. Good luck. Here we go.... OK. The bass comes in with the lyrics, right
after the little snare intro thing. ********** Verse Riff ********** 1 & 2 & 3 & 4 & 1 & 2
& 3 & 4 & G|-----------------------------------|-----------------------------------| D|-----------------------------------|---------------------------7-------| A|---------------7-7-----------------|-------------3/5---5-5-5-----------| E|---5---5---5-------5-5-5---8----8\-|---1-----1---------------------5---| "Hey, my friend..." 1 & 2 & 3 & 4 & 1 & 2
& 3 & 4 & G|-----------------------------------|-----------------------------------| D|-----------------------------------|---------------------------7-------| A|-----------------------------------|-------------3/5---5-5-5-------5---| E|---8-----7-3/5-------5-5---7---5---|---1-----1-------------------------| "Care to share.." 1 & 2 & 3 & 4 & 1 & 2
& 3 & 4 & G|-----------------------------------|-----------------------------------| D|-----------------------------------|---------------------------7-------| A|---------------7-7-----------------|-------------3/5---5-5-5-----------| E|---5---5---5-------5-5-5---8----8\-|---1-----1---------------------5---| "Would you say you're feeling..." 1 & 2 & 3 & 4 & 1 & 2
& 3 & 4 & G|-----------------------------------|-----------------------------------| D|-----------------------------------|-----------------------4-2-0-------| A|-----------------------------------|--------------/5---------------4-2-| E|---8-----7-3/5---------5---8---5---|---1-----1-------------------------| "A good idea would...." ****** Chorus ****** 1 & 2 & 3 & 4 & 1 & 2
& 3 & 4 & G|-----------------------------------|-------------------------------8---| D|---------------------------11------|-----------------------9-----------| A|---0-------------------11------11--|---9-------9---7-----------7-------| E|--------------/9-------------------|-----------------------------------| 1 & 2 & 3 & 4 & 1 & 2
& G|-----------------------------------|-------------------| D|---------------7----------(7)------|-------------------| A|---5----------(5)------------------|-------------------| E|---------------------------5-------|---0-------3-------| 1 & 2 & 3 & 4 & 1 & 2
& 3 & 4 & G|-----------------------------------|-------------------------------8---| D|---------------------------11------|-----------------------9-----------| A|-----------------------11------11--|---9-------9---7-----------7-------| E|---5-----------9-------------------|-----------------------------------| 1 & 2 & 3 & 4 & 1 & 2
& G|-----------------------------------|-------------------| D|---------------7----------(7)------|-------------------| A|---5----------------------(5)------|-------------------| E|-----------------------------------|---0-------3-------| **** Fill **** 1 & 2 & 3 & 4 & 1 & 2
& 3 & 4 & G|-----------------------------------|-----------------------------------| D|-----------------------------------|-----------------------------------| A|-----------------------------------|-----------------------------------| E|---5-----3-------2-----(1)/19\-----|---5-----3-------2-----(1)/19------| ****** Chorus ****** 1 & 2 & 3 & 4 & 1 & 2
& 3 & 4 & G|-----------------------------------|-----------------------------------| D|-----------------------------------|-----------------------------------| A|---------------7--------------(7)--|-----------------------------------| E|---5----------(5)------------------|---7------(7)--3-------------------| "Turns out..... 1 & 2 & 3 & 4 & 1 & 2
& 3 & 4 & G|-----------------------------------|-----------------------------------| D|-----------------------------------|-----------------------------------| A|-----------------------------------|-----------------------------------| E|---5-----3-------2-----(1)/19\-----|---5-----3-------2-----(1)/19------| 1 & 2 & 3 & 4 & 1 & 2
& 3 & 4 & G|-----------------------------------|-----------------------------------| D|-----------------------------------|-----------------------------------| A|---------------7--------------(7)--|-----------------------------------| E|---5----------(5)------------------|---7------(7)--3-------------------| 1 & 2 & 3 & 4 & 1 & 2
& 3 & 4 & G|-----------------------------------|-----------------------------------| D|-----------------------------------|-----------------------------------| A|-----------------------------------|-----------------------------------| E|---5-----3-------2-----(1)/19\-----|---5-----3-------2-----(1)/19------| And back to the verse again. These comprise
all the riffs in the song. Just Listen along, and you'll get it in no time.
The placement is easy to hear, so you should have no problem. Have fun! Cody Rahn Return to my DMB
bass tabs page The Tablature is Copyright its respective
owners. Website © 2000-2008 mattsmusicpage.com. All rights reserved. Operated by MM Page, LLC
More
DMB tabs @ 911Tabs