The Cure 10:15 Saturday Night #----------------------------------PLEASE
NOTE---------------------------------# #This file is the author's own work and
represents their interpretation of the # #song. You may only use this file for
private study, scholarship, or research. # #------------------------------------------------------------------------------## From
uunet!mcsun!Germany.EU.net!news.netmbx.de!zrz.tu-berlin.de!math.fu-berlin.de!Sirius.dfn.de!ira.uka.de!sol.ctr.columbia.edu!zaphod.mps.ohio-state.edu!mips!mips!munnari.oz.au!cs.mu.OZ.AU!mrgreen
Mon Jul 13 12:05:52 PDT 1992 Article: 659 of alt.guitar.tab Xref: nevada.edu alt.guitar:5802
alt.guitar.tab:659 Newsgroups:
alt.guitar,alt.guitar.tab Path:
nevada.edu!uunet!mcsun!Germany.EU.net!news.netmbx.de!zrz.tu-berlin.de!math.fu-berlin.de!Sirius.dfn.de!ira.uka.de!sol.ctr.columbia.edu!zaphod.mps.ohio-state.edu!mips!mips!munnari.oz.au!cs.mu.OZ.AU!mrgreen From: mrgreen@mullian.ee.mu.OZ.AU (matthew
green) Subject: TAB: 10: 15 Saturday Night - The
Cure. Message-ID: Sender: news@cs.mu.OZ.AU Organization: Computer Science, University
of Melbourne, Australia Date: Sun, 12 Jul 1992 15:24:20
GMT Lines: 201 10:15 Saturday Night, The Cure. Intro, Guitar 1: F Em Dm Em e 8 7 5 7 b 10 8 6 8 g 10 9 7 9 d 10 9 7 9 a 8 7 5 7 e x x x x With the Rythym you can get from the
song. I also think these chords are also a bit for
than just straight minor/major chords. Anyone who
knows better please contact me. 8) Guitar 2: e
-|--------------------------|--------------------------|- b
-|--------------------------|--------------------------|- g
-|--------------------------|--------------------------|- d
-|-(12)---------------------|-(7)----------------------|- a
-|--------------------------|--------------------------|- e
-|--------------------------|--------------------------|- | ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^
| e
-|--------------------------|--------------------------|- b
-|--------------------------|--------------------------|- g
-|--------------------------|--------------------------|- d
-|-(5)---------------(7)----|-(12)---------------------|- a
-|--------------------------|--------------------------|- e
-|--------------------------|--------------------------|- | ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^
| Here, I won't vouch for the timing on the
second (7), and I can't be bothered working it out fully. btw, the
()'s me harmonic. Bass: Just does a D note. Next bit: Guitar 2: tacet Guitar 1: Am Am Am /B Am G G G G | ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^
| repeat 2 times. Am Am Am /B Am G G G/A G | ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^
| Am Am/B G G/A e 5 5 3 3 b 5 5 3 3 g 5 5 4 4 d 7 7 5 5 a 7 7 5 5 e 5 7 3 5 Bass: g
-|--------------------------|--------------------------|- d
-|--------------------------|--------------------------|- a
-|--0-----0-----0--2--0-----|--------------------------|- e
-|--------------------------|--3--------3-----3--3-----|- | ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^
| repeat 2 times. g
-|--------------------------|--------------------------|- d
-|--------------------------|--------------------------|- a
-|--0-----0-----0--2--0-----|--------------------------|- e
-|--------------------------|--3-----3-----0-----3-----|- | ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^
| Verse Bit: Guitar 2: F Em e 1 7 b 1 8 g 2 9 d 3 9 a 3 7 e 1 x repeats. Bass: g
-|--------------------------|--------------------------|- d
-|--------------------------|--------------------------|- a
-|--------------------------|--------------------------|- e
-|--1-----1-----1-----1-----|--1-----1-----1--1--1-----|- | ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^
| g
-|--------------------------|--------------------------|- d
-|--------------------------|--------------------------|- a
-|--------------------------|--------------------------|- e
-|--0-----0-----0-----0-----|--0-----0-----0--0--0-----|- | ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^
| repeat. g
-|--------------------------|--------------------------|- d
-|--------------------------|--------------------------|- a
-|--------------------------|--------------------------|- e
-|--1-----1-----1-----1-----|--1-----1-----1--1--1-----|- | ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^
| g
-|--------------------------|--------------------------|- d
-|--------------------------|--------------------------|- a
-|--------------------------|--------------------------|- e
-|--0-----0-----0-----0-----|--0---0---0---1---3---5---| | ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^
| ^^^^^^^TRIPLETS^^^^^^^ g
-|--------------------------|--------------------------|- d
-|--------------------------|--------------------------|- a
-|--------------------------|--------------------------|- e
-|--1-----1-----1-----1-----|--1-----1-----3-----1-----|- | ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^
| g
-|--------------------------|--------------------------|- d
-|--------------------------|--------------------------|- a
-|--------7-----------7-----|--------7-----------7-----|- e
-|--0-----------0-----------|--0-----------0-----------|- | ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^
| Back to the intro, with bass, and guitar on
harmonics. For the solo, the bit during the Am - G
is: e
-|--------------------------|--------------------------|- b
-|--------------------------|--------------------------|- g
-|--------7^^---7--5--------|--7-----5-----------------|- d
-|--------------------------|-----------7-----5--7-----|- a
-|--------------------------|--------------------------|- e
-|--------------------------|--------------------------|- | ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^
| repeat 2 times. e
-|--------------------------|--------------------------|- b
-|--------------------------|--------------------------|- g
-|--------7^^------7--------|--5--------4--------------|- d
-|--------------------------|--------------------------|- a
-|--------------------------|--------------------------|- e
-|--------------------------|--------------------------|- | ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^
| Then with the F - Em bit, just go a little
crazy, with lots of heavy overdrive, and lots of use of the
whammy bar. The bass solo is this; g
-|--------7--------9--------|--10-------9--------10----|- d
-|--------------------------|--------------------------|- a
-|--------------------------|--------------------------|- e
-|--------------------------|--------------------------|- | ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^
| g
-|--------12-------10-------|--9--------10-------12----|- d
-|--------------------------|--------------------------|- a
-|--------------------------|--------------------------|- e
-|--------------------------|--------------------------|- | ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^
| g
-|--------14-------9--------|--10----9-----7-----5-----|-(7)- d
-|--------------------------|--------------------------|----- a
-|--------------------------|--------------------------|----- e
-|--------------------------|--------------------------|----- | ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^ |
^ repeat. Then the harmonics return, but like
this: e
-|--------------------------|--------------------------|- b
-|--------------------------|--------------------------|- g
-|--------------------------|-(7)---------------(7)----|- d
-|-------(12)-----(7)-------|----------(7)-------------|- a
-|--------------------------|--------------------------|- e
-|--------------------------|--------------------------|- | ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^
| repeat, then end, with the bass doing a
volume swell on a D. --- Transcribed by Matthew Green. "Oh, I never wanted this. Now everything is
destroyed." Click here to return to my Cure
tabs page The Tablature is Copyright its respective
owners. Website © 2000-2008 mattsmusicpage.com. All rights reserved. Operated by MM Page, LLC
More
Cure tabs @ 911Tabs