Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Clash tabs @ 911Tabs

 

Here is a BTAB for the archive.

 

Tom Enright

 

Rock The Casbah by THE CLASH

for Bass guitar

Transcribed by Thomas F. Enright

Any comments, corrections, or suggestions?

Write me at psu08138@odin.cc.pdx.edu

 

Intro

q e e e e q q e e+q e e q e e+q e e q e e+e e e e

G:----------------12-10-|-------------|-------------|---------------|

D:-4:----12-10-12-------|-7-R-5---5-5-|-------------|---------------|

A:-4:-------------------|-------------|-7-R-8---8-8-|-7-R-----------|

E:----10----------------|-------------|-------------|-----8---5-8-8-|

 

 

q e e e e q q e e+q e e q e e+q e e q e e+e e e e

G:-------------12-10-|-------------|-------------|---------------|

D:----12-10-12-------|-7-R-5---5-5-|-------------|-------------7-|

A:-------------------|-------------|-7-R-8---8-8-|-7-R-----------|

E:-10----------------|-------------|-------------|-----8---5-8---|

 

 

Verse play 3X

e q e e q e e q e e q e e q e e q e e q e e q e

G:--------------|-------------|-------------|--------------|

D:*-----7-------|-----------5-|-----5-----5-|-----------7-*|

A:*-----------7-|-----7-------|-------------|-5-5-3-5-5---*|

E:--5-5---5-5---|-0-0---0-0---|-3-3---3-3---|--------------|

 

 

e q e e q e e q e e q e q q q q e e e e q q

G:-------------|-------------|---------|-------------|

D:-----7-------|-------------|---------|-------------|

A:-----------7-|-----7-------|---------|-------------|

E:-5-5---5-5---|-0-0---0-0-0-|-1-1-R-1-|-R-0-1-0-1-0-|

 

Chorus

q e e e e q q e e+q e e q e e+q e e q e e+e e e e

G:-------------12-10-|-------------|-------------|---------------|

D:----12-10-12-------|-7-R-5---5-5-|-------------|---------------|

A:-------------------|-------------|-7-R-8---8-8-|-7-R-----------|

E:-10----------------|-------------|-------------|-----8---5-8-8-|

 

 

q e e e e q q e e+q e e q e e+q e e q e e+e e e e

G:-------------12-10-|-------------|-------------|---------------|

D:----12-10-12-------|-7-R-5---5-5-|-------------|-------------7-|

A:-------------------|-------------|-7-R-8---8-8-|-7-R-----------|

E:-10----------------|-------------|-------------|-----8---5-8---|

 

 

Verse play 3X

e q e e q e e q e e q e e q e e q e e q e e q e

G:--------------|-------------|-------------|--------------|

D:*-----7-------|-----------5-|-----5-----5-|-----------7-*|

A:*-----------7-|-----7-------|-------------|-5-5-3-5-5---*|

E:--5-5---5-5---|-0-0---0-0---|-3-3---3-3---|--------------|

 

 

e q e e q e e q e e q e q q q q e e e e q q

G:-------------|-------------|---------|-------------|

D:-----7-------|-------------|---------|-------------|

A:-----------7-|-----7-------|---------|-------------|

E:-5-5---5-5---|-0-0---0-0-0-|-1-1-R-1-|-R-0-1-0-1-0-|

 

 

Chorus

q e e e e q q e e+q e e q e e+q e e q e e+e e e e

G:-------------12-10-|-------------|-------------|---------------|

D:----12-10-12-------|-7-R-5---5-5-|-------------|---------------|

A:-------------------|-------------|-7-R-8---8-8-|-7-R-----------|

E:-10----------------|-------------|-------------|-----8---5-8-8-|

 

 

q e e e e q q e e+q e e q e e+q e e q e e+e e e e

G:-------------12-10-|-------------|-------------|---------------|

D:----12-10-12-------|-7-R-5---5-5-|-------------|-------------7-|

A:-------------------|-------------|-7-R-8---8-8-|-7-R-----------|

E:-10----------------|-------------|-------------|-----8---5-8---|

 

 

Interlude Play 4X

e q e e e q H+e e e q e e e q H+e e e q e e e q h q e e

G:--------------|--------|-------------|-------|-------------|---------|

D:*-----7-------|-----7-*|-----3-------|-----3-|-----3-------|-------7-|

A:*-------------|-------*|-------------|-------|-------------|---------|

E:--5-5---5-5-R-|-R------|-1-1---1-1-R-|-R-----|-1-1---1-1-R-|-R-3-R---|

 

 

e q e e e q H+e e e e e e e e q w

G:-------------|-------|---------------|---|

D:-----7-------|-----7-|-------7-------|---|

A:-------------|-------|---------------|---|

E:-5-5---5-5-R-|-R-----|-5-5-R---5-5-R-|-R-|

 

 

Chorus

q e e e e q q e e+q e e q e e+q e e q e e+e e e e

G:-------------12-10-|-------------|-------------|---------------|

D:----12-10-12-------|-7-R-5---5-5-|-------------|---------------|

A:-------------------|-------------|-7-R-8---8-8-|-7-R-----------|

E:-10----------------|-------------|-------------|-----8---5-8-8-|

 

 

q e e e e q q e e+q e e q e e+q e e q e e+e e e e

G:-------------12-10-|-------------|-------------|---------------|

D:----12-10-12-------|-7-R-5---5-5-|-------------|-------------7-|

A:-------------------|-------------|-7-R-8---8-8-|-7-R-----------|

E:-10----------------|-------------|-------------|-----8---5-8---|

 

 

Verse play 3X

e q e e q e e q e e q e e q e e q e e q e e q e

G:--------------|-------------|-------------|--------------|

D:*-----7-------|-----------5-|-----5-----5-|-----------7-*|

A:*-----------7-|-----7-------|-------------|-5-5-3-5-5---*|

E:--5-5---5-5---|-0-0---0-0---|-3-3---3-3---|--------------|

 

 

e q e e q e e q e e q e q q q q e e e e q q

G:-------------|-------------|---------|-------------|

D:-----7-------|-------------|---------|-------------|

A:-----------7-|-----7-------|---------|-------------|

E:-5-5---5-5---|-0-0---0-0-0-|-1-1-R-1-|-R-0-1-0-1-0-|

 

 

Chorus Repeat and fade

q e e e e q q e e+q e e q e e+q e e q e e+e e e e

G:-------------12-10-|-------------|-------------|----------------|

D:*---12-10-12-------|-7-R-5---5-5-|-------------|---------------*|

A:*------------------|-------------|-7-R-8---8-8-|-7-R-----------*|

E:-10----------------|-------------|-------------|-----8---5-8-8--|

 

================================================================================

Explanation of the Tab Notation

 

Notes: w = whole h = half q = quarter

e = 8th s = 16th t = 32nd x = 64th

 

Capital durations are dotted notes

(equal to 1.5 times the duration value)

R = rest

+ = tied from previous note

 

#

+----+ +----+

|*--*| = MEASURE |4:--| = TIME

|*--*| REPEATS |4:--| SIGNATURES

+----+ (#=number of times to go +----+

back and repeat the measures)

 

================================================================================

 

 

 

Return to my to my Clash bass tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


1980 Vintage Fisher Price Marching Band Toys Ad Music Symbols Harmonica Drums
$
1980 Vintage Fisher Price Marching Band Toys Ad Music Symbols Harmonica Drums  picture


VINTAGE THE IMPOSTORS MASK MUSIC PIN
$
VINTAGE THE IMPOSTORS MASK MUSIC PIN picture


Vintage Porcelain Japanese 8” Geisha Girl/ Music Box Figurine by Arnart Conte
$
Vintage Porcelain Japanese 8” Geisha Girl/ Music Box Figurine by Arnart Conte picture


EXTREMELY RARE VINTAGE ALICE IN WONDERLAND 1952 CASTELL PEPYS TITLE HEADER CARD
$
EXTREMELY RARE VINTAGE ALICE IN WONDERLAND 1952 CASTELL PEPYS TITLE HEADER CARD picture


Vintage Chinese Musical Chime Baoding Panda Meditation Balls Stress Therapy
$
Vintage Chinese Musical Chime Baoding Panda Meditation Balls Stress Therapy  picture


Coral Music Co. Anaheim California Advertising Pen Vintage
$
Coral Music Co. Anaheim California Advertising Pen Vintage picture


Vintage Sheet Music Atlantic City (By The Rolling Sea)
$
Vintage Sheet Music Atlantic City (By The Rolling Sea) picture


PEPSI COLA RADIO JINGLE VINTAGE SONG SHEET KEYSTONE COPS ADVERTISEMENT 1940 VF
$
PEPSI COLA RADIO JINGLE VINTAGE SONG SHEET KEYSTONE COPS ADVERTISEMENT 1940 VF picture


Vintage New Orleans Jazz Figure Saxophone 6"
$
Vintage New Orleans Jazz Figure Saxophone 6


Vintage 2lb Pinback Button Pin Lot Quotes Movies Advertising Sports Music Radio+
$
Vintage 2lb Pinback Button Pin Lot Quotes Movies Advertising Sports Music Radio+ picture