Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Box Car Racer tabs @ 911Tabs

Boxcar Racer

Forget About Me

PunKNooDLeS182@aol.com

 

 

Here is the song from boxcar racer,

FORGET ABOUT ME.

 

 

Intro X6

|e|-------------------------------------|

|B|-------------------------------------|

|G|-------------------------------------|

|D|-----7-6----7-6----6-7----7-9--------|

|A|--77-----55------------99------------|

|E|----------------55-------------------|

 

 

Verse X4

|e|-------------------------------------|

|B|-------------------------------------|

|G|--99999999-77777777-----------10-----|

|D|--99999999-77777777-77777777--10-(x8)|

|A|--77777777-55555555-77777777--9------|

|E|--------------------55555555---------|

 

 

Intro

Verse

AGAIN

 

 

Chorus (this part x2)

|e|-------------------------------------|

|B|-------------------------------------|

|G|------------7777---------------------|

|D|--7777-9999-7777-5555----------------|

|A|--7777-9999-5555-5555----------------|

|E|--5555-7777------3333----------------|

 

 

Then X2

|e|---------------------------------------|

|B|---------------------------------------|

|G|-------------------777777777-7-9-7-7-6-|

|D|-77777777-99999999-777777777-----7-----|

|A|-77777777-99999999-555555555-----5-----|

|E|-55555555-77777777---------------------|

 

Chorus Outro

|e|-------------------------------------|

|B|-------------------------------------|

|G|-----7--6-----------6--7--6----------|

|D|--7--7--6--7--5--7--9--7--6--7--5--7-|

|A|--7--5--4--7--5--7--9--5--4--7--5--7-|

|E|--5--------5--3--5--7--------5--3--5-|

 

 

Bass solo comes in while guitar plays

some of this:

Strum this alot

 

|e|---|-----|---12|-12-12-12-12-12-12---|

|B|---|---12|-----|-12-12-12-12-12-12---|

|G|--9|-9---|-9---|--9--9--9--9--9--9---|

|A|---|-----|-----|---------------------|

|D|---|-----|-----|---------------------|

|E|---|-----|-----|---------------------|

if theres |s blocking the notes it means

let ring for the bass ! ! !

 

Then comes this X2

|e|-------------------------------------|

|B|-------------------------------------|

|G|--9--7------11-----------------------|

|D|--9~-7~-7---11~----------------------|

|A|--7--5--7~--9------------------------|

|E|--------5----------------------------|

 

 

Then a variation of the intro X4

|e|-------------------------------------|

|B|-------------------------------------|

|G|-------------------------------------|

|D|------777-7-6-----777-7-6-----666-7-6|

|A|--777---------555--------------------|

|E|--------------------------555--------|

 

|D|-----777-9-6-|

|A|-999---------|

 

 

 

From it goes:

 

Chorus

 

 

Outro after 'I miss you' End on

|e|---------------------|---------------|

|B|---------------------|---------------|

|G|---------------------|---------------|

|D|--77777777--99999999-|--7~-----------|

|A|--77777777--99999999-|--7~-----------|

|E|--55555555--77777777-|--5~-----------|

 

 

E-Mail me at the adress above if you

have any ?s or !s.

 

Return to my Box Car Racer tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 

COOL Vtg RETRO AIRGUIDE Weather Station~BANJO Style~Barometer Therm., Humidity
$18.0
COOL Vtg RETRO AIRGUIDE Weather Station~BANJO Style~Barometer Therm., Humidity picture


The Office Bobblehead Andy Bernard Banjo GREAT CONDITION Ed Helms RARE Bobble
$44.99
The Office Bobblehead Andy Bernard Banjo GREAT CONDITION Ed Helms RARE Bobble picture


WASHBURN GUITARS *MAGNET* VINTAGE ADS MANDOLINS BANJOS INSTRUMENTS SIGN MUSIC
$4.95
WASHBURN GUITARS *MAGNET* VINTAGE ADS MANDOLINS BANJOS INSTRUMENTS SIGN MUSIC picture


Turtleman TM034 Banjo Neal Mud Snapper Fixed Blade Knife Assisted Open
$14.35
Turtleman TM034 Banjo Neal Mud Snapper Fixed Blade Knife Assisted Open picture


BANJO ON MY KNEE 1936 = Barbara Stanwyck JOEL McCREA = 14" RP = Movie Lobby Card
$24.54
BANJO ON MY KNEE 1936 = Barbara Stanwyck JOEL McCREA = 14