Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Box Car Racer tabs @ 911Tabs

Box Car Racer - All Systems Go

Wasup everyone!!! This tab is 99% right, because i spent 2 hours on it and finally

figured out the outro that no one could do. So i hope you like it. It's a 5. Rate it.

Just Play it how i write it, its in the right order. I made it easy for you guys cause

i know how much it sux when someone writes it and they dont put it in order.

Its in Standard Tuning.!!

 

(light distortion)

e|----------------------------------|

B|----------------------------------|x2

G|----------------------------------|

D|---7-7-7-7----7-7-7----7-7-7-7-7--|

A|---7-7-7-7----7-7-7----7-7-7-7-7--|

E|---5-5-5-5----5-5-5----5-5-5-5-5--|

 

 

 

(heavy distortion)

e|---------------------------------------------|

B|---------------------------------------------|x4

G|--------6-6-6--------------------------------|

D|-7-7-7--6-6-6--6-6-6--7-7-7--6-6-6--2--------|

A|-7-7-7--4-4-4--6-6-6--7-7-7--6-6-6--2--------|

E|-5-5-5---------4-4-4--5-5-5--4-4-4--0--------|

 

(light distortion)

e|---------------------------------|

B|---------------------------------|x4

G|---------6-x6--------------------|

D|---7-x6--x--------4-x6--6-x6-----|

A|---x-----4--------x-----x--------|

E|---5-----------0--2-----4--------|

 

(heavy distortion)

e|---------------------------------------|

B|---------------------------------------|x2

G|------5-x7----5-x7---------------------|

D|------5-------5-------7-x7----3-x7-----|

A|------3-------2-------7-------3--------|

E|----------------------5-------1--------|

 

(light distortion)

e|----------------------------------|

B|----------------------------------|x1

G|----------------------------------|

D|---7-7-7-7----7-7-7----7-7-7-7-7--|

A|---7-7-7-7----7-7-7----7-7-7-7-7--|

E|---5-5-5-5----5-5-5----5-5-5-5-5--|

 

 

(heavy distortion)

e|---------------------------------------------|

B|---------------------------------------------|x2

G|--------6-6-6--------------------------------|

D|-7-7-7--6-6-6--6-6-6--7-7-7--6-6-6--2--------|

A|-7-7-7--4-4-4--6-6-6--7-7-7--6-6-6--2--------|

E|-5-5-5---------4-4-4--5-5-5--4-4-4--0--------|

 

 

(light distortion)

e|---------------------------------|

B|---------------------------------|x4

G|---------6-x6--------------------|

D|---7-x6--x--------4-x6--6-x6-----|

A|---x-----4--------x-----x--------|

E|---5-----------0--2-----4--------|

 

 

(light distortion)

e|----------------------------------|

B|----------------------------------|x1

G|----------------------------------|

D|---7-7-7-7----7-7-7----7-7-7-7-7--|

A|---7-7-7-7----7-7-7----7-7-7-7-7--|

E|---5-5-5-5----5-5-5----5-5-5-5-5--|

 

 

(heavy distortion)

e|---------------------------------------|

B|---------------------------------------|x4

G|------5-x7----5-x7---------------------|

D|------5-------5-------7-x7----3-x7-----|

A|------3-------2-------7-------3--------|

E|----------------------5-------1--------|

 

 

 

B|-------------------|listen to the songs to se how many

G|-------------------|times to play it.

D|-------------------|

A|--------7-x16------|

E|--5-x16------------|

* *

 

(Distortion)

e|--------------------------------------------------------|

B|--------------------------------------------------------|

G|--------------------------------------------------------|

D|--ok-this-is-kinda-hard-to-explain,-but-u---------------|

A|--press--your-fingers-ontu-7-and-let-go.----------------|

E|---------------------------5----------------------------|

 

 

(heavy distortion)

e|---------------------------------------|

B|---------------------------------------|x4

G|------5-x7----5-x7---------------------|

D|------5-------5-------7-x7----3-x7-----|

A|------3-------2-------7-------3--------|

E|----------------------5-------1--------|

 

Ok this part is the one that people somehow can't figure out. Even though there

are some harmonics in the background it still plays this.

 

(heavy distortion)

e|----------------------------------------------|

B|----------------------------------------------|

G|--------------6-X3----------------------------|

D|-7-LET-RING---6----6-X3-7-X2--6-X2-2-X2-------|

A|-7------------4----6----7-----6----2----------|

E|-5-----------------4----5-----4----0----------|

 

play that 4 times but the fourth time end it with

D|----7-----|

A|----7-----|

E|----5-----|

 

Thats it , rate it and dont hate it. KEEP ON ROCKIN'!!!

 

Return to my Box Car Racer tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


Lynyrd Skynyrd Gold & Platinum LP Vinyl Record Music 1979 Album
$
Lynyrd Skynyrd Gold & Platinum LP Vinyl Record Music 1979 Album picture


LOT of 20 -12" LP VINYL Record album COVERS ONLY Party Decoration Art random
$
LOT of 20 -12


Vintage Star Wars - Read Along Book and Record #450 Vinyl Record 1980, one owner
$
Vintage Star Wars - Read Along Book and Record #450 Vinyl Record 1980, one owner picture


Vinyl record frame , display for record , Black frame
$
Vinyl record frame , display for record , Black frame picture


Vinyl Record Upcycled Bowl Vintage Vinyl
$
Vinyl Record Upcycled Bowl Vintage Vinyl picture


Vinyl Record Upcycled Bowl Vintage Vinyl
$
Vinyl Record Upcycled Bowl Vintage Vinyl picture


GREEN & gold VINYL LOT OF 2 + RECORD ALBUMS nm + 2 PRINTS g1246
$
GREEN  & gold VINYL  LOT OF 2 + RECORD ALBUMS  nm + 2 PRINTS   g1246 picture


Chicago Cubs Baseball Ron Santo Three Skeeters Entertainers Roast LP 1973 Vinyl
$
Chicago Cubs Baseball Ron Santo Three Skeeters Entertainers Roast  LP 1973 Vinyl picture


A History of the United States 12 Vol. LP Vinyl Record Box Set Columbia Records
$
A History of the United States 12 Vol. LP Vinyl Record Box Set Columbia Records picture


Antique HMV Fully Functional Gramophone Working Replica Vinyl Record Player Gift
$
Antique HMV Fully Functional Gramophone Working Replica Vinyl Record Player Gift picture