Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Blink 182 tabs @ 911Tabs

DYSENTERY GARY

--------------

Artist: Blink 182

Album: Enema of the State

Drummer: Travis Barker

Timing: 4/4

Tabbed by: Mike Van Kuiken (vankuiken@usa.net) on 2/4/00

 

 

Intro

t |----------------|------------------------------o-|

F |----------------|-------------------------------o|

 

 

S |----------------|f-------------------------------|

B |o---------------|--o-------------ogggg-o-o-o-o---|

Hf|--x-x-x-x-x-x-x-|x---x---x---x---x---x---x---x---|

 

3x

C |x---------------|x---------------|

H |--xxxxX-xX-xxxx-|--xxxxX-xX-xxxx-|

S |o---o-------o---|o---o-------o---|

B |o--o-oo--o-o---o|---o-oo--o-o---o|

 

Verse 1 (Loose H)

3x

C |x-----x---------|x---------------|

t |----------------|-----o-----o----|

S |--o-o-----------|--o-o---o-o---f-|

F |--o-o-----------|--o-o-o-o-o-o---|

B |o--o-oo---------|o--o---o-o---o--|

 

2x

C |x---------x---x-|----------x---x-|----------------|

H |--x-x-x-x---x---|x-x-x-x-x---x---|x-x-x-x-x-x-x-x-|

S |--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|

B |o--o-o----------|o--o-o----------|o--o-o---o--oo--|

 

_________________________________

Pre-Chorus (Ride) |1. |2. |

Rd|--X---X---X---X-|--X---X---X---X-|--X---X---X-----|

S |------x--x----x-|------x-xx-xxxx-|-----x---x----o-|

F |----------------|----------------|--------------o-|

B |o--oo--oo---oo-o|o--oo--oo--oo--o|o--oo--oo--oo---|

 

 

Chorus 1 (Loose H)

C |x-----------x---|----------------|x-------x---x---|----------------|

H |--x-x-x-x-x---x-|x-x-x-x-x-------|--x-x-x---x---x-|x-x-x-x-x-------|

t |----------------|---------ooo-o--|----------------|----------oooo--|

S |--o---o--o----o-|--o---o-----o---|--o---o--o----o-|--o---o--o-----o|

F |----------------|--------------oo|----------------|--------------o-|

B |o--oo---o--oo---|o--oo---o-------|o--oo---o--oo---|o--oo---o-------|

 

 

Post-Chorus

C |x-x-x-x-x-x-x-x-|x---x---x---x---x---x-----------|

t |----------------|--------------------------------|

S |--o---o---o---o-|----o-------o-------o---oooooooo|

F |----------------|--------------------------------|

B |o--o-o---o--oo-o|o-----o---o-------o---o---------|

 

 

C |x---x---x---x---x---x-----------|x---x---x---x---x---------------|

t |----------------------------oo--|--------------------------o-----|

S |----o-------o-------o---oooo--oo|----o-------o---o-ooo-o-o-----o-|

F |--------------------------------|----------------------------o---|

B |o-----o---o-------o---o---------|o-----o---o---o-----------------|

 

 

C |x-x-x-x-x-x-x-x-| repeat

S |--o---o---o---o-| 1x

B |o--o-o---o--oo-o|

 

 

Pt 1 3x

C |x---------------|x---------------|

H |----------------|----xxX-xX-xxxx-|

S |----------------|o---o---o---o---|

B |o---------------|---o-oo--o-o---o|

Hf|--x-x-x-x-x-x-x-|----------------|

 

 

Verse 2 (Loose H)

3x

C |x-----x---------|x---------------|

t |----------------|-----o-----o----|

S |--o-o-----------|--o-o---o-o---f-|

F |--o-o-----------|--o-o-o-o-o-o---|

B |o--o-oo---------|o--o---o-o---o--|

 

2x

C |x-----x---x---x-|----------x---x-|----------------|

H |--x-x---x---x---|x-x-x-x-x---x---|x-x-x-x-x-x-x-x-|

S |--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|

B |o--o-o----------|o--o-o----------|o--o-o---o--oo--|

 

__________________________________________________

Pre-Chorus (Ride) |1. |2. |3. |

Rd|--X---X---X---X-|--X---X---X---X-|--X---X---X---X-|--X---X---X---X-|

S |------x--x----x-|------x-xx-xxxx-|--x-xx--x--xxxx-|------x--x---x--|

B |o--oo--oo--oo--o|o--oo--oo--oo--o|o--oo--oo--oo--o|o--oo--oo--oo--o|

 

 

Rd|--X---X---X---X-|--X---X---X-----|

S |------x-xx----x-|-x--xx---x----o-|

F |----------------|--------------o-|

B |o--oo--oo--oo--o|o--oo--oo--oo---|

 

 

Repeat Chorus 1 for Chorus 2

 

 

Repeat Pre-Chorus

 

 

Interlude (Ride) 2x

C |x-------------------------------|--------------------------------|

Rd|----xxxxx---f---x-x-x-x-f---xxxx|x---xxxxx---f---x-x-x-x-f---xxxx|

B |o-------------------------------|--------------------------------|

 

2x

Rd|x---xxxxx---f---x-x-x-x-f-x-x-x-|x---xxxxx---f---x-x-x-x-f---xxxx|

 

 

Rd|x---xxxxx---f---x-x-x-x-f---x-x-|f-------------------------------|

 

 

Repeat Post-Chorus

 

 

C |x---------------|#---------------|

S |o---------------|----------------|

B |----------------|o---------------|

Hf|--x-x-x-x-x-x-x-|----------------|

 

END

 

Tabbed by: Mike Van Kuiken (vankuiken@usa.net)

 

Return to my Blink 182 drum tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


LOT of 20 -12" LP VINYL Record album COVERS ONLY Party Decoration Art random
$
LOT of 20 -12


VINTAGE ANIME four record lp soundtrack compilation japan vinyl astroboy RARE
$
VINTAGE ANIME four record lp soundtrack compilation japan vinyl astroboy RARE picture


15 Favorites From A Little Book Of Carols Rare Christmas Vinyl Record Vintage 45
$
15 Favorites From A Little Book Of Carols Rare Christmas Vinyl Record Vintage 45 picture


Disneyland Rudolph The Red-Nosed Reindeer Vinyl Record Vintage 45 RPM 1970
$
Disneyland Rudolph The Red-Nosed Reindeer Vinyl Record Vintage 45 RPM 1970 picture


Disney Vintage WDP 1955 MICKEY MOUSE CLUB 78 rpm Red Vinyl Record Fun with Music
$
Disney Vintage WDP 1955 MICKEY MOUSE CLUB 78 rpm Red Vinyl Record Fun with Music picture


1960 Twist with Chubby Checker LP Vinyl Record VG Parkway Records P7001 VG /VTG
$
1960 Twist with Chubby Checker LP Vinyl Record VG Parkway Records P7001 VG /VTG  picture


GREEN & gold VINYL LOT OF 2 + RECORD ALBUMS nm + 2 PRINTS g1246
$
GREEN  & gold VINYL  LOT OF 2 + RECORD ALBUMS  nm + 2 PRINTS   g1246 picture


LOT OF 20 VINTAGE WALT DISNEY VINYL RECORD ALBUMS
$
LOT OF 20 VINTAGE WALT DISNEY VINYL RECORD ALBUMS picture


Jukebox Package Enoch Light and Charleston City Allstars Lot Five 33 1/3 RPM NOS
$
Jukebox Package Enoch Light and Charleston City Allstars Lot Five 33 1/3 RPM NOS picture


NEUTRAL MILK HOTEL JEFF MANGUM SIGNED LYRIC CARD AND STAMPED ENVELOPE AEROPLANE
$
NEUTRAL MILK HOTEL JEFF MANGUM SIGNED LYRIC CARD AND STAMPED ENVELOPE AEROPLANE picture