Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
Music Lyrics Bass and Guitar Tabs

Custom Search

 

Enema of the State sold over 400 million copies.
~ Matt's Blink 182 Fun Fact

Blink 182

Travis Barker Videos and News
(Mouseover for the latest Travis Barker Videos and News)
 Send " Blink 182" Ringtones to your Cell

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Guitar Lessons
Get Official Tab
Blink 182 tabs @ 911Tabs

 ****ALWAYS - BLINK-182****

Bass Tab

 

tabbed by : kerry koo

I love this song, one of my fav's on the album, so i worked it out for you all!

 

Intro (come in on 0:10 after drum stick taps)

(listen for timing)

G|--44444444--66666666--88888888--44444444-----

D|--44444444--44444444--66666666--22222222-----

A|---------------------------------------------

E|--------------------------------------------- x2

 

1st Verse (0:22)

G|--88888888--66666666--4444444444444444-------

D|--99999999--88888888--6666666666666666-------

A|---------------------------------------------

E|--------------------------------------------- x3

I've been here before, a few times....

 

on 4th time (0:40)

G|--88888888--66666666--44444444--66666666-----

D|--99999999--88888888--66666666--44444444-----

A|---------------------------------------------

E|---------------------------------------------

...and I'll take you back if you'll have me...

 

Bridge (0:46)

(same as intro)

G|--44444444--66666666--88888888--44444444-----

D|--44444444--44444444--66666666--22222222-----

A|---------------------------------------------

E|--------------------------------------------- x2

...so here I am, I trying...

 

Chorus (0:58)

(a bit unsure on this because there is so much going on)

G|---------------------------------------------

D|-----------------44444444--666-4-6--22222222-

A|-22222222------------------------------------

E|--------------------------------------------- x2

...come on let me hold you....

 

Intro riff x2 (1:10)

2nd verse, no bass playing (1:22)

Bridge x2 (1:46)

Chorus x4 (2:11)

 

Interval (2:35)

G|-------------------------------------------------------

D|-------------------------------------------------------

A|-2222222--4444444--------------------------------------

E|-----------------------------4444444--0000000---------- x2

 

Intro riff x2 (2:48)

1st verse sang by tom again with just drums, No bass or guitar. (2:59)

little pause, then...

Chorus x4 (3:13)

Interval riff as outro x4 (3:37)

End on (4:01)

G|----

D|----

A|--2~(let ring)

E|----

 

then your done dude! it's a cool song, good for bass chord skills, rhythm and timing.

 

 

Return to my to my Blink 182 tabs page

The Tablature is Copyright its respective owners.

 

 Send " Blink 182" Ringtones to your Cell

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2012 mattsmusicpage.com. All rights reserved. Operated by MM Page, LLC

Custom Search
Get our toolbar!