Music Lyrics Bass and Guitar Tabs and More... |
![]() |
||||
|
|
UPTOWN GIRL - BILLY JOEL
HTTP://WWW.GUITAREN.DK FR??RIKUR ELLEFSEN
4/4 - 1 - 2 - 3 - 4 1 - 2 - 3 - 4 1 2 3 4 osv.
E||------------------|------------------|--0----0----0----0----| B||------------------|------------------|--0----0----0----0----| G||------------------|------------------|--1----1----1----1----| D||------------------|------------------|----------------------| A||------------------|------------------|----------------------| E||------------------|------------------|----------------------|
--0----0----0----0----|--0----0----0----0----|--0----0----2----0----| --2----2----2----2----|--0----0----0----0----|--2----2----4----2----| --2----2----2----2----|--1----1----1----1----|--2----2----2----2----| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------|
--0----0----0----0----|--0----0----0----0----|--0----0----0----0----| --0----0----0----0----|--2----2----2----2----|--0----0----0----0----| --1----1----1----1----|--2----2----2----2----|--1----1----1----1----| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------|
--0----0----2----0----|--0----0----0----0----|--0----0----0----0----| --2----2----4----2----|--0----0----0----0----|--2----2----2----2----| --2----2----2----2----|--1----1----1----1----|--2----2----2----2----| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------|
--0----0----0----0----|--0----0----2----0----|--0----0----0----0----| --0----0----0----0----|--2----2----4----2----|--0----0----0----0----| --1----1----1----1----|--2----2----2----2----|--1----1----1----1----| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------|
--0----0----0----0----|--0----0----0----0----|--0----0----2----0----| --2----2----2----2----|--0----0----0----0----|--2----2----4----2----| --2----2----2----2----|--1----1----1----1----|--2----2----2----2----| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------|
--0----0----0----0----|--0----0----0----0----|--0----0----0----0----| --0----0----0----0----|--2----2----2----2----|--0----0----0----0----| --1----1----1----1----|--2----2----2----2----|--1----1----1----1----| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------|
--0----0----2----0----|--0----0----0----0----|--0----0----0----0----| --2----2----4----2----|--1----1----1----1----|--1----1----1----1----| --2----2----2----2----|--0----0----0----0----|--0----0----0----0----| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------|
--1----1----1----1----|--1----1----1----1----|--0----0----0----0----| --1----1----1----1----|--0----0----0----0----|--1----1----1----1----| --2----2----2----2----|--0----0----0----0----|--0----0----0----0----| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------|
--0----0----0----0----|--1----1--1--1----1----|--1----0---------0----| --1----1----1----1----|--3----3--3--3----3----|--0----0----0----0----| --0----0----0----0----|--2----2--2--2----2----|--1----1----7----1----| ----------------------|-----------------------|------------6---------| ----------------------|-----------------------|----------------------| ----------------------|-----------------------|----------------------|
--0----0----0----0----|--0----0----0----0----|--2----2----2----2----| --2----2----2----2----|--2----2----2----2----|--3----3----3----3----| --2----2----2----2----|--2----2----2----2----|--2----2----2----2----| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------|
--2----2----2----2----|--0----0----0----0----|--0----0----0----0----| --4----4----4----4----|--0----0----0----0----|--2----2----2----2----| --2----2----2----2----|--1----1----1----1----|--2----2----2----2----| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------|
--0----0----0----0----|--0----0----0----0----|--0----0----0----0----| --0----0----0----0----|--2----2----2----2----|--0----0----0----0----| --1----1----1----1----|--2----2----2----2----|--1----1----1----1----| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------|
--0----0----0----0----|--0----0----0----0----|--0----0----0----0----| --2----2----2----2----|--0----0----0----0----|--2----2----2----2----| --2----2----2----2----|--1----1----1----1----|--2----2----2----2----| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------|
----------------------|--0----0----0----0----|--2----2----2----2----| --3----3----3----3----|--2----2----2----2----|--2----2----2----2----| --4----4----4----4----|--2----2----2----2----|--3----3----3----3----| --5----5----5----5----|----------------------|----------------------| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------|
--2----2----0----0----|----------------------|--0----0----0----0----| --3----3----2----2----|--3----3----3----3----|--2----2----2----2----| --4----4----2----2----|--4----4----4----4----|--2----2----2----2----| ----------------------|--5----5----5----5----|----------------------| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------|
--2----2----2----2----|--2----2----2----2----|--0----0----0----0----| --2----2----2----2----|--4----4----4----4----|--0----0----0----0----| --3----3----3----3----|--4----4----4----4----|--1----1----1----1----| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------|
--0----0----0----0----|--0----0----0----0----|--0----0----2----0----| --2----2----2----2----|--0----0----0----0----|--2----2----4----2----| --2----2----2----2----|--1----1----1----1----|--2----2----2----2----| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------|
--0----0----0----0----|--0----0----0----0----|--0----0----0----0----| --0----0----0----0----|--2----2----2----2----|--0----0----0----0----| --1----1----1----1----|--2----2----2----2----|--1----1----1----1----| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------|
--0----0----2----0----|--0----0----0----0----|--0----0----0----0----| --2----2----4----2----|--1----1----1----1----|--1----1----1----1----| --2----2----2----2----|--0----0----0----0----|--0----0----0----0----| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------|
--1----1--1--1----1----|--1----1----1----1----|--0----0----0----0----| --1----1--1--1----1----|--0----0----0----0----|--1----1----1----1----| --2----2--2--2----2----|--0----0----0----0----|--0----0----0----0----| -----------------------|----------------------|----------------------| -----------------------|----------------------|----------------------| -----------------------|----------------------|----------------------|
--0----0----0----0----|--1----1--1--1----1----|--1----0---------0----| --1----1----1----1----|--3----3--3--3----3----|--0----0----0----0----| --0----0----0----0----|--2----2--2--2----2----|--1----1----7----1----| ----------------------|-----------------------|------------6---------| ----------------------|-----------------------|----------------------| ----------------------|-----------------------|----------------------|
--0----0----0----0----|--0----0----0----0----|--2----2----2----2----| --2----2----2----2----|--2----2----2----2----|--3----3----3----3----| --2----2----2----2----|--2----2----2----2----|--2----2----2----2----| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------|
--2----2----2----2----|--0----0----0----0----|--0----0----0----0----| --4----4----4----4----|--0----0----0----0----|--2----2----2----2----| --2----2----2----2----|--1----1----1----1----|--2----2----2----2----| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------|
--0----0----0----0----|--0----2----2----0----|--0----0----0----0----| --0----0----0----0----|--2----2----4----2----|--0----0----0----0----| --1----1----1----1----|--2----2----2----2----|--1----1----1----1----| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------|
--0----0----0----0----|--0----0----0----0----|--0----2----2----0----| --2----2----2----2----|--0----0----0----0----|--2----2----4----2----| --2----2----2----2----|--1----1----1----1----|--2----2----2----2----| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------|
----------------------|--0----0----0----0----|--2----2----2----2----| --3----3----3----3----|--2----2----2----2----|--2----2----2----2----| --4----4----4----4----|--2----2----2----2----|--3----3----3----3----| --5----5----5----5----|----------------------|----------------------| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------|
--2----2----2----2----|----------------------|--0----0----0----0----| --3----3----2----2----|--3----3----3----3----|--2----2----2----2----| --4----4----2----2----|--4----4----4----4----|--2----2----2----2----| ----------------------|--5----5----5----5----|----------------------| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------|
--2----2----2----2----|--2----2----2----2----|--0----0----0----0----| --2----2----2----2----|--4----4----4----4----|--0----0----0----0----| --3----3----3----3----|--4----4----4----4----|--1----1----1----1----| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------|
--0----0----0----0----|--0----0----0----0----|--0----0----2----0----| --2----2----2----2----|--0----0----0----0----|--2----2----4----2----| --2----2----2----2----|--1----1----1----1----|--2----2----2----2----| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------|
--0----0----0----0----|--0----0----0----0----|--0----0----0----0----| --0----0----0----0----|--2----2----2----2----|--0----0----0----0----| --1----1----1----1----|--2----2----2----2----|--1----1----1----1----| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------|
--0----0----2----0----|--0----0----0----0----|--0----0----0----0----| --2----2----4----2----|--0----0----0----0----|--2----2----2----2----| --2----2----2----2----|--1----1----1----1----|--2----2----2----2----| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------|
--0----0----0----0----|--0----0----2----0----|--0----0----0----0----| --0----0----0----0----|--2----2----4----2----|--0----0----0----0----| --1----1----1----1----|--2----2----2----2----|--1----1----1----1----| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------| ----------------------|----------------------|----------------------|
--0----0----0----0----|--0----0----0----0----|--0----0----2----0-----|| --2----2----2----2----|--0----0----0----0----|--2----2----4----2-----|| --2----2----2----2----|--1----1----1----1----|--2----2----2----2-----|| ----------------------|----------------------|-----------------------|| ----------------------|----------------------|-----------------------|| ----------------------|----------------------|-----------------------||
Westlife - Uptown girl
Uptown girl, she's been living in her uptown world I bet she never had a back street guy I bet her mama never told her why I'm gonna try for an uptown girl
* She's been living in her white bread world As long as anyone with hot blood can And now she's looking for a downtown man That's what I am
And when she knows what she wants from her time And when she wakes up and makes up her mind
** She'll see I'm not so tough Just because I'm in love with an uptown girl
You know I've seen her in her uptown world She's getting tired of her high class toys And all her presents from her uptown boys She's got a choice
Uptown girl, you know I can't afford to buy her pearls But maybe someday when my ship comes in She'll understand what kind of guy I've been And then I'll win
And when she's walking, she's looking so fine And when she's talking, she'll say that she's mine
[Repeat ** , *]
*** (Uptown girl), she's my uptown girl You know I'm in love with an uptown girl, my uptown girl You know I'm in love with an uptown girl
[Repeat *** , ***] ... till fade
Return to my to my Billy Joel tabs page The Tablature is Copyright its respective owners.
Website © 2000-2014 mattsmusicpage.com. All rights reserved. Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal. |
![]()
![]() Signed By Band :Cage The Elephant lyric and art inset. DJ KHALED SIGNED WILD THOUGHTS AUTOGRAPHED LYRIC SHEET BECKETT BAS COA RIHANNA Stevie Nicks ~ Signed Autographed Edge of Seventeen Lyrics ~ PSA DNA Encased DANZIG HIDDEN LYRICS VEROTIK DANZIG BISLEY Signed by DANZIG LTD Yeat Signed Lyric Sheet JSA 1 COA DANZIG LYRICS of LEFT HAND Vol.II VEROTIK DANZIG BISLEY Signed by DANZIG LTD VEROTIK LYRICS OF THE LEFT HAND VOLUME 1 2010 BIZ 1ST PRINT SIGNED BY DANZIG RORY RODRIGUEZ DAYSEEKER BAND LEAD SINGER SIGNED LYRIC SHEET AUTOGRAPHED COA Ian McCulloch Echo And The Bunnymen Handwritten Lyrics POST MALONE SIGNED CIRCLES AUTOGRAPH LYRIC SHEET BECKETT BAS 3
|