Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Billy Idol tabs @ 911Tabs

Billy idol Rat race

From the album Devils playground

Track: 3

Tabbed by Liam

Email: guitar_rocker_47@hotmail.com

Tuning half a step down

 

The verse 1 is not tabbed out as played but those are definitely the chords that are

it is mostly improvised so don’t worry but as a simple guideline for picking the chords,

with picking the lower notes then move on to the higher ones.

 

Verse 1 (these chords picked out as notes)

E|---------------------3-------2---|

B|-1---------1---------3-------3---|

G|-2---------0---------0-------2---|

D|-2---------2---------0-------0---|

A|-0---------3---------2-----------|

E|---------------------3-----------|

 

Chorus

E|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|-xx-xx---2~~-----------5~~-----------------------------------------|

D|-xx-xx---2~~-----------5~~-----------5~~-----------7~~----------7--|

A|-xx-xx---0~~-00000000--3~~-33333333--5~~-----------7~~--------7777-|

E|-------------------------------------3~~-33333333--5~~-555555-5555-|

PM ****

 

E|-----------------------------------------------------------|

B|-----------------------------------------------------------|

G|-2~~-----------5~~------------------------------------xxxx-|

D|-2~~-----------5~~-----------5~~-----------7~~--------xxxx-|

A|-0~~-00000000--3~~-33333333--5~~-----------7~~--------xxxx-|

E|-----------------------------3~~-33333333--5~~-555555------|

 

Verse 2(these chords picked out as notes)

E|---------------------3-------2---|

B|-1---------1---------3-------3---|

G|-2---------0---------0-------2---|

D|-2---------2---------0-------0---|

A|-0---------3---------2-----------|

E|---------------------3-----------|

Then...

E|---------------------------------------|-------------------------------------|

B|---------------------------------------|-------------------------------------|

G|----------55---5/----------------------|----------55---5/-----------------99-|

D|-22---2/--55-5-5/--55---5/--77-7/------|-22---2/--55-5-5/--55---5/--77----99-|

A|-22-2-2/--33-3-3/--55-5-5/--77-7/-7777-|-22-2-2/--33-3-3/--55-5-5/--77-00-77-|

E|-00-0-0/-----------33-3-3/--55-5/-5555-|-00-0-0/-----------33-3-3/--55-------|

PM **** **

 

Pre Chorus

E|-----------------------|-----------------------|

B|-----------------------|-----------------------|

G|----9-9-----9-9-----97-|----9-9-----9-9-----97-|

D|----9-9-----9-9-----97-|----9-9-----9-9-----97-| x4

A|-00-7-7--00-7-7--00-77-|-00-7-7--00-7-7--00-77-|

E|-----------------------|-----------------------|

PM ** ** ** ** ** **

 

Chorus 2

E|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|-xx-xx---2~~-----------5~~-----------------------------------------|

D|-xx-xx---2~~-----------5~~-----------5~~-----------7~~----------7--|

A|-xx-xx---0~~-00000000--3~~-33333333--5~~-----------7~~--------7777-|

E|-------------------------------------3~~-33333333--5~~-555555-5555-|

PM ****

 

E|-----------------------------------------------------------|

B|-----------------------------------------------------------|

G|-2~~-----------5~~------------------------------------xxxx-|

D|-2~~-----------5~~-----------5~~-----------7~~--------xxxx-|

A|-0~~-00000000--3~~-33333333--5~~-----------7~~--------xxxx-|

E|-----------------------------3~~-33333333--5~~-555555------|

 

Bridge

E|-------------------------------------------------------|

B|-------------------------------------------------------|

G|------xx-xx-xx-xx---------------xx-xx-xx-xx------------|

D|-2~~~-xx-xx-xx-xx--2~~~---------xx-xx-xx-xx--2~~~------|

A|-2~~~-xx-xx-xx-xx--2~~~---------xx-xx-xx-xx--2~~~------|

E|-0~~~--------------0~~~----------------------0~~~------|

 

E|-----------------------|-----------------------|

B|-----------------------|-----------------------|

G|----9-9-----9-9-----97-|----9-9-----9-9-----97-|

D|----9-9-----9-9-----97-|----9-9-----9-9-----97-| x4

A|-00-7-7--00-7-7--00-77-|-00-7-7--00-7-7--00-77-|

E|-----------------------|-----------------------|

PM ** ** ** ** ** **

 

E|------------------------------------------------------------------|

B|------------------------------------------------------------------|

G|------------------------------------------------------------------|

D|------2~~-------2~~-------2~~---7----7---7------------------------|

A|------2~~-------2~~-------2~~---7--7777--7------------------------|

E|-12-0~~--12-0~~--12-0~~---5--5555--5-/6/7/8/9/10/11/12------------|

PM ****

 

Chorus 3

E|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|-xx-xx---2~~-----------5~~-----------------------------------------|

D|-xx-xx---2~~-----------5~~-----------5~~-----------7~~----------7--|

A|-xx-xx---0~~-00000000--3~~-33333333--5~~-----------7~~--------7777-|

E|-------------------------------------3~~-33333333--5~~-555555-5555-|

PM ****

 

E|-----------------------------------------------------------|

B|-----------------------------------------------------------|

G|-2~~-----------5~~------------------------------------xxxx-|

D|-2~~-----------5~~-----------5~~-----------7~~--------xxxx-|

A|-0~~-00000000--3~~-33333333--5~~-----------7~~--------xxxx-|

E|-----------------------------3~~-33333333--5~~-555555------|

 

E|-----------------------------------------------------------|

B|-----------------------------------------------------------|

G|-2~~-----------5~~-----------------------------------------|

D|-2~~-----------5~~-----------5~~-----------7~~----------7--|

A|-0~~-00000000--3~~-33333333--5~~-----------7~~--------7777-|

E|-----------------------------3~~-33333333--5~~-555555-5555-|

PM ****

 

E|-----------------------------------------------------------|

B|-----------------------------------------------------------|

G|-2~~-----------5~~-----------------------------------------|

D|-2~~-----------5~~-----------5~~-----------7~-7~-7~-7~---7-|

A|-0~~-00000000--3~~-33333333--5~~-----------7~-7~-7~-7~-7777|

E|-----------------------------3~~-33333333--5~-5~-5~-5~-5555|

PM ****

 

Outro

E|-----------------------|-----------------------|--------------|

B|-----------------------|-----------------------|--------------|

G|----9-9-----9-9-----97-|----9-9-----9-9-----97-|--------------|

D|----9-9-----9-9-----97-|----9-9-----9-9-----97-|------2~~-----|

A|-00-7-7--00-7-7--00-77-|-00-7-7--00-7-7--00-77-|------2~~-----|

E|-----------------------|-----------------------|-12-0~~-------|

PM ** ** ** ** ** **

 

 

Have fun with that tab, it was surprisingly easy to tab, I was thinking that would be

at my computer but literally was about 20mins! Have fun and please rate and leave comments.

 

Liam

Return to my to my Billy Idol tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


Vinyl record snack bowl -BUD FLETCHERGOES TO WASHINGTON La Louisianne
$
Vinyl record snack bowl -BUD FLETCHERGOES TO WASHINGTON La Louisianne picture


45 RPM Adapter - Aluminum - 7 inch Vinyl Record Dome 45 Adapter for turntables
$
45 RPM Adapter - Aluminum - 7 inch Vinyl Record Dome 45 Adapter for turntables picture


1997 Tenchi Muyo Festival Vinyl Record Limited #d Rare Anime PIJA-1001 Hype Stk
$
1997 Tenchi Muyo Festival Vinyl Record Limited #d Rare Anime PIJA-1001 Hype Stk picture


Dr. Martin Luther King LP set of four LP
$
Dr. Martin Luther King LP set of four LP picture


Dwight David Eisenhower LP set of 4 albums
$
Dwight David Eisenhower LP set of 4 albums picture


McDonalds Menu Music Chant 7" LP 33 1/3 RPM vinyl record advertising Chaka Khan
$
McDonalds Menu Music Chant 7


The Guy She Was Interested In Wasn't A At All Vinyl LP record + magazine
$
The Guy She Was Interested In Wasn't A At All Vinyl LP record + magazine picture


WHATS THE FURTHEST PLACE FROM HERE? #6 DLX 2ND PRESS 7" VINYL RECORD ONLY
$
WHATS THE FURTHEST PLACE FROM HERE? #6 DLX 2ND PRESS 7


Presidential Profiles Vinyl Albums Lot Of 3 Vintage Kennedy Eisenhower Roosevelt
$
Presidential Profiles Vinyl Albums Lot Of 3 Vintage Kennedy Eisenhower Roosevelt picture


Vinyl Record Storage Holder,Stepped 3 Tier LP Vinyl Record Crate with Metal Grid
$
Vinyl Record Storage Holder,Stepped 3 Tier LP Vinyl Record Crate with Metal Grid picture