Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Bad Religion tabs @ 911Tabs

A Streetkid Named Desire

Tabbed out by Christopher L. Exner ( cexner@pclink.com )

 

INTRO SLIDE

D|--------

A|---8\---

E|--------

 

INTRO RHYTHM

F C G A# C F C G A#

G|--------------------------- -----------------------------

D|-------5-5-5-------3-3-3/5- x3 -------5-5-5-------3-3-33333-

A|-3-3-3-3-3-3-5-5-5-1-1-1/3- -3-3-3-3-3-3-5-5-5-1-1-11111-

E|-1-1-1-------3-3-3--------- -1-1-1-------3-3-3-----------

 

INTRO SOLO

 

e|-----------------------------1------------3-3--5-6-6/--

B|------------1--3-3--5-6~-5~----1----5-----3-3--5-6-6/--

G|------0-2-3----------------------2----5----------------

D|--333-----------------------------------5--------------

A|-------------------------------------------------------

E|-------------------------------------------------------

 

INTRO SOLO (cont)

e|-1-1-1--3-5-6-------------------1----------------------

B|-1-1-1---------8-8--10-11~-10~----1----5------6666-6-/-

G|------------------------------------2----5----7777-7-/-

D|-------------------------------------------5--8888-8-/-

A|----------------------------------------------8888-8-/-

E|-------------------------------------------------------

 

VERSE

C F C G C F C F

e|------------ ----------------------------------------------------------

B|------------ ----------------------------------------------------------

G|------5555-- x2 ------777\---5---5----------------------------------------

D|-5-5--3333-- -5-5--555\-5-3-5-3-5555-4444------------------------------

A|-3-3-------- -3-3-------3---3---3333-2222-7777-5555-33333333-55555555--

E|------------ -----------------------------5555-3333-11111111-333333333-

 

"be cooool, they might as well..." "just a little..."

C F G C F G C F G A G

e|------------------------------------------------------ ---------------3-

B|------------------------------------------------------ ---------------3-

G|------5555-77777777------5555-7777----------5555-7777- -2-------------4-

D|-5555-3333-55555555-5555-3333-5555-55555555-3333-5555- -2-------------5-

A|-3333---------------3333-----------33333333----------- -0-------------5-

E|------------------------------------------------------ ---------------3-

 

CHORUS

C F A# F C F A# C

e|-----------------------8---8---8--8--8--8---6--6--8--8--8--8--

B|-----------------------8---8---10-10-10-10--6--6--8--8--8--8--

G|-------5555------5555--9---9---10-10-10-10--7--7--7--7--7--7--

D|--5555-3333-3333-3333--10--10--10-10-10-10--8--8--10-10-10-10-

A|--3333------1111-------10--10--8--8--8--8---8--8--10-10-10-10-

E|-----------------------8---8----------------6--6--8--8--8--8--

 

PLAY THIS OVER 2ND PART OF CHORUS

e|-8888/13131313-6666-8888-

B|-8888/13131313-6666-8888-

G|-------------------------

 

2ND INTRO SOLO

e|-1----------3-3--5-5H6~5~---1-1-1----------------

B|--1---5---------------------1-1-1--5-6-5--5/15~~-

G|---2---5--------------------2-2-2--5-5-5--5/15~~-

D|--------5--------------------------5-5-5--5/15~~-

A|-------------------------------------------------

E|-------------------------------------------------

 

CHORDS THAT LEAD TO BRIDGE

D G

e|-0------------3-------

B|-1------------3-------

G|-2------------4-------

D|-7------------5-------

A|-5------------5-------

E|--------------3-------

 

BASS FOR BRIDGE: C G F G

 

WHAT GUITAR PLAYS DURING BRIDGE:

e|-------- --3--0----

B|--0-1--- --------0-

G|--0--0-- ETC. ----------

D|-------- ----------

A|-------- ----------

E|-------- ----------

 

CHORDS UNDER LAST SOLO

 

e|----------------------------------------

B|----------------------------------------

G|------5555-77777777-------5555----------

D|-5555-3333-55555555---5-5-3333----------

A|-3333-----------------3-3------5-5-5555-

E|-------------------------------3-3-3333-

 

LAST SOLO

"somewhere else..."

e|-------------------8-8-7-7-8-8-7-7--------------------------------------

B|--------------------8-8-8-8-8-8-8-8---13\12-12\10-10\8-8/10-10\8-8/10-8-

G|------------------------------------------------------------------------

D|------------2-4-5---------------------10\-9-9-\7--7-\5-5-/7-7-\5-5/7--5-

A|------2-3-5-------------------------------------------------------------

E|--3-5-------------------------------------------------------------------

 

LAST SOLO (cont)

e|-------------------------------------------------

B|-------------------------------------------3--5~-

G|----------------------------555--444--55-4-------

D|----------5--5-5h7-5h7-7-5--555--555--55-5-------

A|-3-33-5-7----------------------------------------

E|-------------------------------------------------

 

Return to my Bad Religion tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


45 Vinyl Record Label Music Drink Coasters Lot Of 3 Collectible Vintage
$
45 Vinyl Record Label Music Drink Coasters Lot Of 3 Collectible Vintage  picture


funko pop lot
$
funko pop lot picture


Pop Protector Case For Funko Pop 2 Pack Boxes Vinyl Figures Collectibles
$
Pop Protector Case For Funko Pop 2 Pack Boxes Vinyl Figures Collectibles picture


Funko Pop Vinyl: Yu-Gi-Oh - Chazz Princeton #1602
$
Funko Pop Vinyl: Yu-Gi-Oh - Chazz Princeton #1602 picture


1960 Twist with Chubby Checker LP Vinyl Record VG Parkway Records P7001 VG /VTG
$
1960 Twist with Chubby Checker LP Vinyl Record VG Parkway Records P7001 VG /VTG  picture


Funko POP The Walking Dead 13# Rick grimes bloody harrisons Exclusive Figure
$
Funko POP The Walking Dead 13# Rick grimes bloody harrisons Exclusive Figure picture


LOT of 20 -12" LP VINYL Record album COVERS ONLY Party Decoration Art random
$
LOT of 20 -12


Pilot Insurance Collectible 45 Sail With the Pilot 1959 Piloteers Quartet Record
$
Pilot Insurance Collectible 45 Sail With the Pilot 1959 Piloteers Quartet Record picture


Lot 5 20 50 100 For Funko Pop Protector Case 4" inch Vinyl Figures Collectibles
$
Lot 5 20 50 100 For Funko Pop Protector Case 4


Funko Pop Vinyl: Yu-Gi-Oh - Elemental Hero Burstinatrix #1598
$
Funko Pop Vinyl: Yu-Gi-Oh - Elemental Hero Burstinatrix #1598 picture