Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Avril Lavigne Guitar Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
Avril Lavigne tabs @ 911Tabs

I think TAKE IT is played in Drop D Tuning, same tuning as TAKE ME AWAY

 

Intro:

e-----------------|-----------------|----------------|-----------------|

B-----------------|-----------------|----------------|-----------------|

G-----------------|-----------------|----------------|-----------------|

D----55555555-----|----99999999-----|1010101010101010|--99----00-------|

A----55555555-----|----99999999-----|1010101010101010|--99----00-------|

D----55555555-----|----99999999-----|1010101010101010|--99----00-------|

 

e-----------------|-----------------|----------------|-----------------|

B-----------------|-----------------|----------------|-----------------|

G-----------------|-----------------|----------------|-----------------|

D----55555555-----|----99999999-----|1010101010101010|--22----00-------|

A----55555555-----|----99999999-----|1010101010101010|--22----00-------|

D----55555555-----|----99999999-----|1010101010101010|--22----00-------|

 

 

Verse

e-----------------|-----------------|----------------|

B-----------------|-----------------|----------------|

G-----------------|-----------------|----------------|

D--------5--------|-------9--10-----|--x-0-2-0-------| x 3

A--------5--------|-------9--10-----|--x-0-2-0-------|

D--------5--------|-------9--10-----|--x-0-2-0-------|

P.M. P.M.

 

 

e-----------------|-----------------|

B-----------------|-----------------|

G-----------------|-----------------|

D--------5--------|-------9--10-----|

A--------5--------|-------9--10-----|

D--------5--------|-------9--10-----|

P.M. P.M.

 

 

e-----------------|-----------------|----------------|-----------------|

B-----------------|-----------------|----------------|-----------------|

G-----------------|-----------------|----------------|-----------------|

D----55555555-----|----99999999-----|1010101010101010|--99----00-------|

A----55555555-----|----99999999-----|1010101010101010|--99----00-------|

D----55555555-----|----99999999-----|1010101010101010|--99----00-------|

 

e-----------------|-----------------|----------------|-----------------|

B-----------------|-----------------|----------------|-----------------|

G-----------------|-----------------|----------------|-----------------|

D----55555555-----|----99999999-----|1010101010101010|--22----00-------|

A----55555555-----|----99999999-----|1010101010101010|--22----00-------|

D----55555555-----|----99999999-----|1010101010101010|--22----00-------|

 

 

Chorus

e---------------------------------------|

B---------------------------------------|

G-------77---99---44--55--44---77777777-| x2

D--55---77---99---44--55--44---77777777-|

A--55---55---77---22--33--22---55555555-|

D--55-----------------------------------|

 

 

e--------------------------------------|---------------------|----------------|

B--------------------------------------|---------------------|----------------|

G--------------------------------------|---------------------|----------------|

D----10 xxx-10-9-xxx-9-7-xxx-7-7-xxx-9-|-10-xxx-10-9-xxx-9-7-|----------------|

A----10-xxx-10-9-xxx-9-7-xxx-7-7-xxx-9-|-10-xxx-10-9-xxx-9-7-|----------------|

D----10-xxx-10-9-xxx-9-7-xxx-7-7-xxx-9-|-10-xxx-10-9-xxx-9-7-|----5///////----|

 

Verse

Chorus

 

Bridge (You see me...)

e---------------------------------------------------------|

B---------------------------------------------------------|

G----------------------------------------5-5-5-5-5-5-5-5--|

D--2--2-2--2--2-2----0--0-0--0--0-0---0--5-5-5-5-5-5-5-5--|

A--2--2-2--2--2-2----0--0-0--0--0-0---0--3-3-3-3-3-3-3-3--|

D--2--2-2--2--2-2----0--0-0--0--0-0---0-------------------|

------------ P.M.-----------------------------------------|

 

e-------------------------|

B-------------------------|

G----------------------12-|

D--2--2-2--2--2-2---9--12-|

A--2--2-2--2--2-2---9--10-|

D--2--2-2--2--2-2---9--10-|

------------ P.M.---------|

 

Chorus x 4

 

End

 

Acoustic Guitar:

e--0--|--0--|--0--|

B--1--|--1--|--1--|

G--0--|--0--|--2--|

D--2--|--0--|--2--|

A--3--|--2--|--0--|

D-----|-----|-----|

 

Electric: Lead

e------------------------|-------------7------|-------------------7-|

B------------------------|------8---10-----10-|-------------------8-|

G------------------------|--------0------0----|----------------7--0-|

D--------9----10-8----12-|--------------------|------9----10-9------|

A-----10---10------10----|--10----------------|---10---10-----------|

D--10--------------------|-9------------------|-7-------------------|

Return to my Avril Lavigne Guitar Tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


Rolling Stones Premium Trading Cards Uncut Press Sheet Tour Posters Album Art
$
Rolling Stones Premium Trading Cards Uncut Press Sheet Tour Posters Album Art picture


1964 Rolling Stones Gerry Pacemakers English concerts Flyer metal tin sign
$
1964 Rolling Stones Gerry Pacemakers English concerts Flyer metal tin sign picture


THE ROLLING STONES CLIPPINGS COUPURES DE PRESSE
$
THE ROLLING STONES  CLIPPINGS COUPURES DE PRESSE picture


Hard Rock Las Vegas $25 The Rolling Stones Casino Chip 1998
$
Hard Rock Las Vegas $25 The Rolling Stones Casino Chip 1998 picture


Rolling Stones Logo Vintage Collage Tin Metal sign 8"X12" Man-Cave Décor Stones
$
Rolling Stones Logo Vintage Collage Tin Metal sign 8


Vintage Rolling Stones $25 Poker Chip, Hard Rock Las Vegas 1998 Bridges Babylon
$
Vintage Rolling Stones $25 Poker Chip, Hard Rock Las Vegas 1998 Bridges Babylon picture


Rolling Stones Sticky Fingers Spain pinback button. 1 3/4”
$
Rolling Stones Sticky Fingers Spain pinback button. 1 3/4” picture


Vintage Rolling Stones Boardwalk Carnival Fair Prize Glass Wood Frame
$
Vintage Rolling Stones Boardwalk Carnival Fair Prize Glass Wood Frame picture


New Rolling Stones Lamp Neon Light Sign 14"x10" Beer Cave Gift
$
New Rolling Stones Lamp Neon Light Sign 14


Vintage 1980s Rolling Stones Enamel Concert Pin
$
Vintage 1980s Rolling Stones Enamel Concert Pin picture