Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The All-American Rejects Guitar Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
All American Rejects tabs @ 911Tabs

Artist: All-american Rejects

Title: I'm on the football team

This is a great song, i cant believe no-one has tabbed it yet

 

I havn't seen it live, so a few of the lead and rhythm parts might have to be swapped.

If i wasn't sure which guitar was playing, i put it in both

 

Key:

~=hold note

*=palm mute

 

Lead Guitar

Intro

e|----------------------------------------------|

B|----------------------------------------------|

G|----------------------------------------------|

D|--------20-0000-------------------------------| x4

A|---2--23--------0023322---3322000-------------|

E|(3)-3------------------333--------------------|

()= don't play third time

 

e|-----|

B|-----|

G|-----|

D|--5--|

A|--5--|

E|--3--|

 

Verse 1

e|----------------------------------------------|

B|----------------------------------------------|

G|-------------------5-555555-7-777777----------|

D|-5-555555-2-222222-5-555555-7-777777----------| x2

A|-5-555555-2-222222-3-333333-5-555555----------|

E|-3-333333-0-000000----------------------------|

****** ****** ****** ******

 

Pre-Chorus

e|----------------------------------------------|

B|----------------------------------------------|

G|-5~--7~--5-5-5-5-5-5-5-5-7-7-7-7-55-----------|

D|-5~--7~--5-5-5-5-5-5-5-5-7-7-7-7-55-----------|

A|-3~--5~--3-3-3-3-3-3-3-3-5-5-5-5-33-----------|

E|----------------------------------------------|

 

Chorus

e|----------------------------------------------|

B|----------------------------------------------|

G|-----------5-555555-7-777777-5-555555---------|

D|-5-555555--5-555555-7-777777-5-555555---------| x2

A|-5-555555--3-333333-5-555555-3-333333---------|

E|-3-333333-------------------------------------|

 

Post-Chorus

e|----------------------------------------------|

B|----------------------------------------------|

G|----------------------------------------------|

D|--------20-0000-------------------------------| x2

A|---2--23--------0023322---3322000-------------|

E|-3--3------------------333--------------------|

 

Verse 2

e|----------------------------------------------|

B|----------------------------------------------|

G|-------------------5-555555-7-777777----------|

D|-5-555555-2-222222-5-555555-7-777777----------| x2

A|-5-555555-2-222222-3-333333-5-555555----------|

E|-3-333333-0-000000----------------------------|

****** ****** ****** ******

 

Verse 2 cont.

e|----------------------------------------------|

B|----------------------------------------------|

G|-------------------5-555555-7-777777----------|

D|-5-555555-2-222222-5-555555-7-777777----------| x2

A|-5-555555-2-222222-3-333333-5-555555----------|

E|-3-333333-0-000000----------------------------|

 

Pre-Chorus

e|----------------------------------------------|

B|----------------------------------------------|

G|-5~--7~--5-5-5-5-5-5-5-5-7-7-7-7-55-----------|

D|-5~--7~--5-5-5-5-5-5-5-5-7-7-7-7-55-----------|

A|-3~--5~--3-3-3-3-3-3-3-3-5-5-5-5-33-----------|

E|----------------------------------------------|

 

Chorus

e|----------------------------------------------|

B|----------------------------------------------|

G|-----------5-555555-7-777777-5-555555---------|

D|-5-555555--5-555555-7-777777-5-555555---------| x4

A|-5-555555--3-333333-5-555555-3-333333---------|

E|-3-333333-------------------------------------|

 

Bridge

e|----------------------------------------------|

B|----------------------------------------------|

G|----------------------------------------------|

D|--------42-2222-------------------------------| x2

A|---4--45--------2245544---5544222-------------|

E|-5--5------------------555--------------------|

 

e|-----|

B|-----|

G|--2--|

D|--2--|

A|--0--|

E|-----|

 

Outro

e|----------------------|

B|----------------------|

G|-99999999-77777777----|

D|-99999999-77777777----|

A|-77777777-55555555----|

E|----------------------|

 

e|----------------------------------------------|

B|----------------------------------------------|

G|-----------7-777777-9-999999-7-777777---------|

D|-7-777777--7-777777-9-999999-7-777777---------| x2

A|-7-777777--5-555555-7-777777-5-555555---------|

E|-5-555555-------------------------------------|

 

e|----------------------------------------------|

B|----------------------------------------------|

G|-----------7-777777-9-999999--77-9------------|

D|-7-777777--7-777777-9-999999--77-9-7----------|

A|-7-777777--5-555555-7-777777--55-7-7----------|

E|-5-555555--------------------------5----------|

Rhythm guitar

Play this during lead intro riff second time

e|-----|

B|-----|

G|-----|

D|--5~-|

A|--5~-|

E|--3~-|

 

During third and forth time

e|----------------------------------------------------|

B|----------------------------------------------------|

G|---------7-7-7-7-12-12-12-12-7-7-7-7----------------|

D|-5-5-5-5-7-7-7-7-12-12-12-12-7-7-7-7----------------|

A|-5-5-5-5-5-5-5-5-10-10-10-10-5-5-5-5----------------|

E|-3-3-3-3--------------------------------------------|

 

e|-----|

B|-----|

G|-----|

D|--5--|

A|--5--|

E|--3--|

 

Verse 1

e|----------------------------------------------|

B|----------------------------------------------|

G|-------------------5-555555-7-777777----------|

D|-5-555555-2-222222-5-555555-7-777777----------| x2

A|-5-555555-2-222222-3-333333-5-555555----------|

E|-3-333333-0-000000----------------------------|

****** ****** ****** ******

 

Pre-Chorus

e|----------------------------------------------|

B|----------------------------------------------|

G|-5~--7~--5-5-5-5-5-5-5-5-7-7-7-7-55-----------|

D|-5~--7~--5-5-5-5-5-5-5-5-7-7-7-7-55-----------|

A|-3~--5~--3-3-3-3-3-3-3-3-5-5-5-5-33-----------|

E|----------------------------------------------|

 

Chorus

e|----------------------------------------------|

B|----------------------------------------------|

G|-----------5-555555-7-777777-5-555555---------|

D|-5-555555--5-555555-7-777777-5-555555---------| x2

A|-5-555555--3-333333-5-555555-3-333333---------|

E|-3-333333-------------------------------------|

 

Post-Chorus

e|----------------------------------------------------|

B|----------------------------------------------------|

G|---------7-7-7-7-12-12-12-12-7-7-7-7----------------|

D|-5-5-5-5-7-7-7-7-12-12-12-12-7-7-7-7----------------| x2

A|-5-5-5-5-5-5-5-5-10-10-10-10-5-5-5-5----------------|

E|-3-3-3-3--------------------------------------------|

 

Verse 2

e|----------------------------------------------|

B|----------------------------------------------|

G|-------------------5-555555-7-777777----------|

D|-5-555555-2-222222-5-555555-7-777777----------| x2

A|-5-555555-2-222222-3-333333-5-555555----------|

E|-3-333333-0-000000----------------------------|

****** ****** ****** ******

 

Verse 2 cont.

e|----------------------------------------------|

B|----------------------------------------------|

G|-------------------5-555555-7-777777----------|

D|-5-555555-2-222222-5-555555-7-777777----------| x2

A|-5-555555-2-222222-3-333333-5-555555----------|

E|-3-333333-0-000000----------------------------|

 

Pre-Chorus

e|----------------------------------------------|

B|----------------------------------------------|

G|-5~--7~--5-5-5-5-5-5-5-5-7-7-7-7-55-----------|

D|-5~--7~--5-5-5-5-5-5-5-5-7-7-7-7-55-----------|

A|-3~--5~--3-3-3-3-3-3-3-3-5-5-5-5-33-----------|

E|----------------------------------------------|

 

Chorus

e|----------------------------------------------|

B|----------------------------------------------|

G|-----------5-555555-7-777777-5-555555---------|

D|-5-555555--5-555555-7-777777-5-555555---------| x4

A|-5-555555--3-333333-5-555555-3-333333---------|

E|-3-333333-------------------------------------|

 

Bridge

e|--------------------------------------|

B|--------------------5~---3~---5~------|

G|-2---55---77---2~---4~---2~---4~---2--|

D|-2---55---77---2~---2~---0~---2~---2--|

A|-0---33---55---0~------------------0--|

E|--------------------------------------|

 

Outro

e|----------------------|

B|----------------------|

G|-99999999-77777777----|

D|-99999999-77777777----|

A|-77777777-55555555----|

E|----------------------|

 

e|----------------------------------------------|

B|----------------------------------------------|

G|-----------7-777777-9-999999-7-777777---------|

D|-7-777777--7-777777-9-999999-7-777777---------| x2

A|-7-777777--5-555555-7-777777-5-555555---------|

E|-5-555555-------------------------------------|

 

e|----------------------------------------------|

B|----------------------------------------------|

G|-----------7-777777-9-999999--77-9------------|

D|-7-777777--7-777777-9-999999--77-9-7----------|

A|-7-777777--5-555555-7-777777--55-7-7----------|

E|-5-555555--------------------------5----------|

 

That's it. Im pretty sure i got it all, if not, tell me

Return to my All-American Rejects Guitar Tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


SEEBURG M100A/100B JUKEBOX WITH MODEL MRA1-L6 AMPLIFIER AMP TUBE KIT
$
SEEBURG M100A/100B JUKEBOX WITH MODEL MRA1-L6 AMPLIFIER AMP TUBE KIT picture


ROCK-OLA 1458/1462 JUKEBOX WITH MODEL 31451-A AMPLIFIER AMP TUBE KIT
$
ROCK-OLA 1458/1462 JUKEBOX WITH MODEL 31451-A AMPLIFIER AMP TUBE KIT picture


Seeburg HFMA1-L6 Amplifier High Fidelity Master Amplifier
$
Seeburg HFMA1-L6 Amplifier High Fidelity Master Amplifier picture


MEDca BTE Behind the Ear Sound Amplifier Super Mini Size Enhancer
$
MEDca BTE Behind the Ear Sound Amplifier Super Mini Size Enhancer  picture


MARSHALL MINIATURE GUITAR AMPLIFIER MINI REPLICA AMP COMBO STACK SET BLACK  
$
MARSHALL MINIATURE GUITAR AMPLIFIER MINI REPLICA AMP COMBO STACK SET BLACK   picture


Timetrax Model 60 Watch Clock Beat Amplifier Diagnostic Tool w/ PICKUP Sensor
$
Timetrax Model 60 Watch Clock Beat Amplifier Diagnostic Tool  w/ PICKUP Sensor picture


Crystal Radio Audio Amplifier With Headset, Amplifier and Earbuds
$
Crystal Radio Audio Amplifier With Headset, Amplifier and Earbuds picture


Untested Vintage Masco MTB-13X TV Television Booster Amplifier Channels 1-13
$
Untested Vintage Masco MTB-13X TV Television Booster Amplifier Channels 1-13 picture


ROCK-OLA MODELS 1945 JUKEBOX WITH MODEL O AMPLIFIER AMP TUBE KIT
$
ROCK-OLA MODELS 1945 JUKEBOX WITH MODEL O AMPLIFIER AMP TUBE KIT picture


WURLITZER 2100/2104/2150/2200/2204/2250 JUKEBOX W/ MODEL 532 AMPLIFIER TUBE KIT
$
WURLITZER 2100/2104/2150/2200/2204/2250 JUKEBOX W/ MODEL 532 AMPLIFIER TUBE KIT picture