Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
3 Doors Down tabs @ 911Tabs

Artist: 3 Doors Down

Song: Loser

Album: The Better Life

Previously Tabbed by: Jon L (lacroixj@wcny.rr.com)

Corrected by: Simeon Bartholomew (simeon_oz@yahoo.com)

 

The other guy had most of it right, but the octaves were wrong and

some of the chorus and the solo. I'm definetely sure this is right,

since I listen to the CD all day. Thanks to the other guy too.

Also, there might be some notes in brackets, which adds a little

variation if you would like to play it in a fancy way, making

the bass stand out and sound really cool (especially if you're

like me, and play songs with complicated bass tunes so people

recognize you, and you're not left in the shadows).

I played this song live with the variations and I rocked!!

If you have any comments or complaints, email them to me at:

simeon_oz@yahoo.com

Also try using a pick as it will sound exactly the same as

in the actual song- but then it might be a bit harder to

play the variations (if you're willing to)

 

Wait 00:20 while there is no bass or drums then

kick in with the Intro

 

Intro

 

G|-------------------------|----------------------------|

D|-------------------------|----------------(7)---------|

A|----------------5-5-5----|------------5-5--5--5-------|

E|-(5\)-2-22-2--2-------5\-|--2-22-2--2-----------5-7-5-|

 

(Only play the first slide down from A in the intro, not in

any of the verses)

 

G|-----------------------|----------------------------|

D|-----------------------|----------------(7)---------|

A|--------------5-5-5----|------------5-5--5--5-------|

E|----2-22-2--2-------5\-|--2-22-2--2-----------5-7-5-|

 

(**If you're not gonna play the high A, then play D)

 

Verse (when he sings)

 

G|-----------------------|----------------------------|

D|-----------------------|----------------(7)---------|

A|--------------5-5-5----|------------5-5--5--5-------| x4

E|----2-22-2--2-------5\-|--2-22-2--2-----------5-7-5-|

 

Chorus (when he says "You're getting closer...")

 

G|------------------------------------9-x---------|

D|-----------------------(7)-------9----x---------|

A|-----(2h4)----------5-5-5-6-7-7----------7------|

E|-0-00-7-0--2-2-2--2--------------------------0:-|

 

G|------------------------------------9-x----------------|

D|-----------------------(7)--------9-x------------------|

A|-----(2h4)----------5-5-5-6-7-7-7-----(7h9p7)-7-(5)----|

E|-0-00-7-0--2-2-2--2---------------------------------0:-|

 

G|------------------------------------9-x---------|

D|-----------------------(7)-------9----x---------|

A|-----(2h4)----------5-5-5-6-7-7----------7------|

E|-0-00-7-0--2-2-2--2--------------------------0:-|

 

G|-----------------------|

D|-----------------------|

A|-----(2h4)----------5:-|

E|-0-00-7-0--2-2-2--2----|

 

 

Now play these:

---------------

Intro

 

Verse

 

Chorus

---------------

 

Now it gets to the bridge...

 

Wait 00:08

 

Bridge

 

G|-----------------------------|---------------------------|

D|-----------------------------|---------------------------|

A|--------0--3-2:--------------|-----0--3-2:---------------|

E|-/8\-2---------0--0-1-2--/8\-|--2----------0--0-1-2--/8\-|

 

(The slide to C is a really quick one)

 

G|--------------------------|----------------------------|

D|--------------------------|----------------------------|

A|-----0--3-2:--------------|-----00--3-2:---------------|

E|--2---------0--0-1-2--/8\-|--2-----------0--0-1-2--/8\-|

 

G|----------------------------|----------------------------|

D|----------------------------|----------------------------|

A|-----00--3-2:---------------|-----00--3-2:---------------|

E|--2-----------0--0-1-2--/8\-|--2-----------0--0-1-2--/8\-|

 

G|----------------------------|

D|----------------------------|

A|-----00--3-2:---------------|

E|--2-----------0:------------| (let open E ring)

 

 

Solo

 

For the solo, repeat the verse.

And finally, play the Final Chorus

 

 

Final Chorus

 

G|------------------------------------9-x---------|

D|-----------------------(7)-------9----x---------|

A|-----(2h4)----------5-5-5-6-7-7:---------7------|

E|-0-00-7-0--2-2-2--2--------------------------0:-|

 

G|------------------------------------9-x----------------|

D|-----------------------(7)--------9-x------------------|

A|-----(2h4)----------5-5-5-6-7-7-7-----(7h9p7)-7-(5)----|

E|-0-00-7-0--2-2-2--2---------------------------------0:-|

 

G|------------------------------------9-x---------|

D|-----------------------(7)-------9----x---------|

A|-----(2h4)----------5-5-5-6-7-7----------7------|

E|-0-00-7-0--2-2-2--2--------------------------0:-|

 

G|------------------------------------------|

D|------------------------------------------|

A|-----(2h4)----------5-5-5-5-5-5-----------|

E|-0-00-7-0--2-2-2--2--------------5\---0:--|

 

G|------------------------------------9-x---------|

D|-----------------------(7)-------9----x---------|

A|-----(2h4)----------5-5-5-6-7-7:---------7------|

E|-0-00-7-0--2-2-2--2--------------------------0:-|

 

G|------------------------------------9-x----------------|

D|-----------------------(7)--------9-x------------------|

A|-----(2h4)----------5-5-5-6-7-7-7-----(7h9p7)-7-(5)----|

E|-0-00-7-0--2-2-2--2---------------------------------0:-|

 

G|------------------------------------9-x---------|

D|-----------------------(7)-------9----x---------|

A|-----(2h4)----------5-5-5-6-7-7----------7------|

E|-0-00-7-0--2-2-2--2--------------------------0:-|

 

G|-----------------------|

D|-----------------------|

A|-----(2h4)----------5:-| (let D ring at the end until fade out)

E|-0-00-7-0--2-2-2--2----|

 

* If you're playing the extra variations in the brackets (like how they

play it live) then where I have written the (2h4) is only to

replace the B, then play it fast, then pull on E really

hard so it rings really loud.

 

Symbols

 

x = mute string (make sure it doesn't make any sound)

/ = slide up

\ = slide down

: = let the note ring (let it go so it keeps making sound)

h = hammer on (7h9 means play the 7th fret, and as the note is playing, hit

the 9th fret)

p = pull off (10p8 means play the 10th fret, then as the note is playing,

pull off your finger so it goes to the 8th fret)

 

Thanks people!! Happy playing!!

 

Return to my 3 Doors Down bass tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


Mary Poppins Record Vinyl Record
$
Mary Poppins Record Vinyl Record picture


LOT of 20 -12" LP VINYL Record album COVERS ONLY Party Decoration Art random
$
LOT of 20 -12


VINTAGE ANIME four record lp soundtrack compilation japan vinyl astroboy RARE
$
VINTAGE ANIME four record lp soundtrack compilation japan vinyl astroboy RARE picture


15 Favorites From A Little Book Of Carols Rare Christmas Vinyl Record Vintage 45
$
15 Favorites From A Little Book Of Carols Rare Christmas Vinyl Record Vintage 45 picture


Disney Vintage WDP 1955 MICKEY MOUSE CLUB 78 rpm Red Vinyl Record Fun with Music
$
Disney Vintage WDP 1955 MICKEY MOUSE CLUB 78 rpm Red Vinyl Record Fun with Music picture


1960 Twist with Chubby Checker LP Vinyl Record VG Parkway Records P7001 VG /VTG
$
1960 Twist with Chubby Checker LP Vinyl Record VG Parkway Records P7001 VG /VTG  picture


GREEN & gold VINYL LOT OF 2 + RECORD ALBUMS nm + 2 PRINTS g1246
$
GREEN  & gold VINYL  LOT OF 2 + RECORD ALBUMS  nm + 2 PRINTS   g1246 picture


LOT OF 20 VINTAGE WALT DISNEY VINYL RECORD ALBUMS
$
LOT OF 20 VINTAGE WALT DISNEY VINYL RECORD ALBUMS picture


Disneyland Rudolph The Red-Nosed Reindeer Vinyl Record Vintage 45 RPM 1970
$
Disneyland Rudolph The Red-Nosed Reindeer Vinyl Record Vintage 45 RPM 1970 picture


Funko One Piece C2E2 Shanks Wanted Poster & Caesar Clown SHARED CONFIRMED ORDER
$
Funko One Piece C2E2 Shanks Wanted Poster & Caesar Clown SHARED CONFIRMED ORDER picture