Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
311 tabs @ 911Tabs

Thank Your Lucky Stars¡¨ by: 311

 

Music By: Nick Hexum, Tim Mahoney, Aaron Wills, Chad Sexton

Lyrics By: Nick Hexum, Doug Martinez

 

Tabbed by: Chris Gill

Email: CGill1403@aol.com

 

Tuning: E A D G B e

 

Album Version

 

e|-----------------------------------------------------------|

B|-----------------------------------------------------------|

G|-----------------------------------------------------------|

D|-----------------------------------------------------------| x6

A|--9-9-9-9--7--9--4---4--4--7---9-9-9-9--7--9--4---4--4--7--|

E|--7-7-7-7--5--7--2---2--2--5---7-7-7-7--5--7--2---2--2--5--|

 

e|-----------------------------------------------------------|

B|-----------------------------------------------------------|

G|-----------------------------------------------------------|

D|-----------------------------------------------------------|

A|--7-7-7-7--9--7--4---4--4--6---7-7-7-7--9--7--4---4--4--6--|

E|--5-5-5-5--7--5--2---2--2--4---5-5-5-5--7--5--2---2--2--4--|

 

e|-----------------------------------------------------------|

B|-----------------------------------------------------------|

G|-----------------------------------------------------------|

D|-----------------------------------------------------------|

A|--9-9-9-9--7--9--4---4--4--7---9-9-9-9--7--9--4---4--4--7--|

E|--7-7-7-7--5--7--2---2--2--5---7-7-7-7--5--7--2---2--2--5--|

 

e|-----------------------------------------------------------|

B|-----------------------------------------------------------|

G|-----------------------------------------------------------|

D|-----------------------------------------------------------|

A|--7-7-7-7--9--7--4---4--4--6---7-7-7-7--9--7--4---4--4--6--|

E|--5-5-5-5--7--5--2---2--2--4---5-5-5-5--7--5--2---2--2--4--|

 

e|-----------------------------------------------------------|

B|-----------------------------------------------------------|

G|-----------------------------------------------------------|

D|-----------------------------------------------------------|

A|--9-9-9-9--7--9--4---4--4--7---9-9-9-9--7--9--4---4--4--7--|

E|--7-7-7-7--5--7--2---2--2--5---7-7-7-7--5--7--2---2--2--5--|

 

 

e|---------------------------------------------------------|

B|---9----9----4----4---6---7----7----7----2----2---5---4--|

G|---9----9----4----4---6---7----7----7----2----2---5---4--|

D|---9----9----4----4---6---7----7----7----2----2---5---4--| x4

A|---7----7----2----2---4---5----5----5----0----0---3---2--|

E|---------------------------------------------------------|

 

e|-----------------------------------------------------------|

B|-----------------------------------------------------------|

G|-----------------------------------------------------------|

D|-----------------------------------------------------------| x5

A|--9-9-9-9--7--9--4---4--4--7---9-9-9-9--7--9--4---4--4--7--|

E|--7-7-7-7--5--7--2---2--2--5---7-7-7-7--5--7--2---2--2--5--|

 

e|-----------------------------------------------------------|

B|-----------------------------------------------------------|

G|-----------------------------------------------------------|

D|-----------------------------------------------------------|

A|--7-7-7-7--9--7--4---4--4--6---7-7-7-7--9--7--4---4--4--6--|

E|--5-5-5-5--7--5--2---2--2--4---5-5-5-5--7--5--2---2--2--4--|

 

e|-----------------------------------------------------------|

B|-----------------------------------------------------------|

G|-----------------------------------------------------------|

D|-----------------------------------------------------------|

A|--9-9-9-9--7--9--4---4--4--7---9-9-9-9--7--9--4---4--4--7--|

E|--7-7-7-7--5--7--2---2--2--5---7-7-7-7--5--7--2---2--2--5--|

 

e|-----------------------------------------------------------|

B|-----------------------------------------------------------|

G|-----------------------------------------------------------|

D|-----------------------------------------------------------|

A|--7-7-7-7--9--7--4---4--4--6---7-7-7-7--9--7--4---4--4--6--|

E|--5-5-5-5--7--5--2---2--2--4---5-5-5-5--7--5--2---2--2--4--|

 

e|-----------------------------------------------------------|

B|-----------------------------------------------------------|

G|-----------------------------------------------------------|

D|-----------------------------------------------------------|

A|--9-9-9-9--7--9--4---4--4--7---9-9-9-9--7--9--4---4--4--7--|

E|--7-7-7-7--5--7--2---2--2--5---7-7-7-7--5--7--2---2--2--5--|

 

e|---------------------------------------------------------|

B|---9----9----4----4---6---7----7----7----2----2---5---4--|

G|---9----9----4----4---6---7----7----7----2----2---5---4--|

D|---9----9----4----4---6---7----7----7----2----2---5---4--| x4

A|---7----7----2----2---4---5----5----5----0----0---3---2--|

E|---------------------------------------------------------|

 

e|-----------------------------------------------------------|

B|-----------------------------------------------------------|

G|-----------------------------------------------------------|

D|-----------------------------------------------------------| „³

A|--4--4--4--2--4--2--4--2-2--4--4--4--2--4------------------|

E|--2--2--2--0--2--0--2--0-0--2--2--2--0--2--2*2*2*3*4*5*5*--|

 

e|----------------------------------------------------------|

B|----------------------------------------------------------|

G|----------------------------------------------------------|

D|----------------------------------------------------------| x2

A|--4--4--4--2--4----------------4--4--4--2--4--------------|

E|--2--2--2--0--2--0-2-3-5-4-2-0-2--2--2--0--2--5*5*5*3*2*--|

 

e|-----------------------------------------|

B|-----------------------------------------|

G|-----------------------------------------|

D|-----------------------------------------|

A|--2---2---7---9--10--10--10-10-10-10-10--|

E|--0---0---5---7---8---8---8--8--8--8--8--|

 

 

e|---------------------------------------------------------|

B|---9----9----4----4---6---7----7----7----2----2---5---4--|

G|---9----9----4----4---6---7----7----7----2----2---5---4--|

D|---9----9----4----4---6---7----7----7----2----2---5---4--| x4

A|---7----7----2----2---4---5----5----5----0----0---3---2--|

E|---------------------------------------------------------|

 

 

| / slide up

| \ slide down

| h hammer-on

| p pull-off

| ~ vibrato

| * harmonic

| x Mute note

| „³ sections are together

 

 

Click here to return to my 311 tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


Nan San Industries vintage 1960's Bear with banjo 6" vinyl night light WORKS
$
Nan San Industries vintage 1960's Bear with banjo 6


Fantastic Antique African American Folk Art Banjo
$
Fantastic Antique African American Folk Art Banjo picture


Antique Wallet Size Vtg Photo Men Playing Banjo
$
Antique Wallet Size Vtg Photo Men Playing Banjo  picture


Kermit the Frog Lily Pad Banjo Ceramic JIM HENSON 1979 Flower Rainbow Connection
$
Kermit the Frog Lily Pad Banjo Ceramic JIM HENSON 1979 Flower Rainbow Connection picture


Rare Antique 1928 New Haven 12 Day 14" Miniature Wood Banjo Clock Works
$
Rare Antique 1928 New Haven 12 Day 14


Bronze Banjo Playing Frog Candle Stick
$
Bronze Banjo  Playing Frog Candle Stick picture


VINTAGE Banjo Kazooie Button Pin Nintendo 64 Promo
$
VINTAGE Banjo Kazooie Button Pin Nintendo 64 Promo picture


Vintage Banjo Wall Clock Works Wind Up 13 Inch
$
Vintage Banjo Wall Clock Works Wind Up 13 Inch picture


Huge . RONSON Banjo 3000 pieces limited to sterling silver lighter.
$
Huge . RONSON Banjo 3000 pieces limited to sterling silver lighter. picture


Hershede No 160 Nautical Sail Clipper Ship Vintage Banjo Wall Clock With Key
$
Hershede No 160 Nautical Sail Clipper Ship Vintage Banjo Wall Clock With Key picture