|
Music Lyrics Bass and Guitar Tabs and More... |
![]() |
||||
|
|
Tabbed by: Robbie VAlentine
c=cymbal H=hi-hat S=snare T=tom B=base drum
Intro
rest for 3 measures
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 C|----------------|----------------|----------------|----------------| H|----------------|----------------|----------------|----------------| S|----------------|----------------|----------------|----------------| T|----------------|----------------|----------------|----------------| B|o------o-oo----o|o-------o-oo---o|-o------o-o--o--|o-------o-oo----|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 C|----------------|----------------|----------------|----------------| H|----------------|----------------|----------------|----------------| S|----------------|----------------|----------------|----------------| T|----------------|----------------|----------------|----------------| B|---oo-o-o--oo-o-|o-------o-oo---o|-o------o-o--o--|o-------o-oo---o|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 C|----------------|X-------------X-|X-------------X-|X-------------X-| H|----------------|--x-x-x-x-x-x---|--x-x-x-x-x-x---|--x-x-x-x-x-x---| S|----------------|----o-----------|----o-------o---|----o-------o---| T|----------------|------------o---|----------------|----------------| B|-oo-o---o-------|o--o-o-o-oo--oo-|o--o-o-o-oo--oo-|o--o-o-o-oo--oo-|
@ 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 C|X---------------|X---X---X---X---|X---------------|----------------| | | H|--x-x-x-x-x-x-x-|----------------|--x-x-x-x-x-x-o-|x-x-x-x-x-x-x-o-| | | S|----o-o-----o-o-|----------------|----o-------o---|----o-------o---| X|2| T|----------------|----------------|----------------|----------------| | | B|o----o-o-oo--o-o|o---o---o---o---|---o-o-o-o----o-|o--o-o-o-o----o-| | |
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 C|----------------|----------------|----------------|----------------| H|x-x-x-x-x-x-x-o-|x-x-x-x-x-x-x-o-|x-x-x-x-x-x-x-o-|x-x-x-x-x-x-x-x-| S|----o-------o---|----o-------o---|----oo------o---|----o-------o--d| T|----------------|----------------|----------------|----------------| B|o--o---o-o----o-|o--o--oo-o----o-|o--o--oo-o----o-|o--o---o-o------|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 C|X---------------|X---------------|X---------------|X---------------| H|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-| S|----o-------o---|----o-------o---|----o-------o---|----o-------o---| T|----------------|----------------|----------------|----------------| B|o---o---o-o-o---|o---o---o-o-o---|o---o---o-o-o---|o---o---o-oo--o-|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 C|X---------------|X---------------|X---------------|X---------------| H|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|--x-x-x-x-x-----| S|----o-------o---|----o-------o---|----o-------o---|----o---o-o-----| T|----------------|----------------|----------------|----------------| B|o--o--o-o--o--o-|o--o--o-o--o--o-|o--o--o-o--o--o-|o--o--o-o-o-----|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 C|X---------------|X---------------|X---------------|X---------------| H|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-| S|----o-------o---|----o-------o---|----o-------o---|----o-------o---| T|----------------|----------------|----------------|----------------| B|o---o---o-o-o---|o---o---o-o-o---|o---o---o-o-o---|o--o--o-o-oo--o-|
First ending Second ending First ending 2 ________________ ________________ ________________ 1 2 3 4 1 2 3 4 1 2 3 4 1 2 4 4 C|X-------------X-| |X-X-X-X-X-X-X-X-| |X-X---X-X-X---x- |X---X---X---X---| H|--x-x-x-x-x-x---| |----------------| |----x-------x--- |----------------| S|----o-------o---|x2 |----o--o-o--o---| |----o-------o--- |o---o---o---o---| T|----------------| |----------------| |---------------- |----------------| B|o--o--o--oo--oo-| |o-oo-oo-o-oo-oo-| |o-o---o-o-o---o- |--o---o---o---o-|
1 2 3 4 1 2 3 4 1 2 3 4 C|X---------------| |X---------------|X---X---X---X---| H|--x-x-x-x-x-x-x-| |--x-x-x-x-x-x-x-|----------------| S|----o-o-----o---|x2 |----o-o-----o-o-|----------------| T|----------------| |----------------|----------------|| B|oo-o--o-o-oo-oo-| |oo-o-o--oo-o-o-o|o---o---o---o---|
go back to the @ symbol
Play in place of "First ending 2" after you repeat back to @
_________________________________ 1 2 3 4 1 2 3 4 C|X---X---X---X---|X---------------| H|----------------|----------------| S|o---o---o---o---|----------------| T|----------------|----------------| B|oooooooooooooooo|o---------------|
rest for 5 measures
1 2 3 4 1 2 3 4 1 2 3 4 C|X---X---X-X---X-|X-X-X-X-X-X-X-X-| |X-X-X-X-X-X-X-X-| H|----------------|----------------| |----------------| S|--------------o-|----o-------o---|x2 |----o-o-----o-o-|x4 T|----------------|----------------| |----------------| B|o---o---o-o--o--|oo-o--o-o-o--o--| |oo-o-o-o-oo--o--|
1 2 3 4 1 2 3 4 C|X---X---X---X---|X---------------| H|----------------|----------------| S|----------------|----------------| T|----------------|----------------| B|o---o---o---o---|o---------------|
By: Robbie Valentine
Return to my 311 drum tabs page The Tablature is Copyright its respective owners.
Website © 2000-2014 mattsmusicpage.com. All rights reserved. Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal. |
Vintage Fiddler on the Roof Ceramic Music Box Japan Fitz & Floyd - Santa Reindeer Tree Gifts Vintage Car Musical NIB Christmas Vintage Angel set of 6 Merrimack Pressed Board Christmas Ornaments choir music Michel Berger - Diane Tell Vintage Negative Photo 38 mm X 35 mm Serge Gainsbourg Vintage Negative Photo 38 mm X 35 mm
|